
20.77 Delayed Data As of Jul 01 | ![]() Today’s Change | 18.65 Today|||52-Week Range 38.48 | -8.18% Year-to-Date |
Nordstrom (JWN) Stock Sinks As Market Gains: What You Should Know Jul 01 / Zacks.com - Paid Partner Content | The Smartest Stocks to Buy With $50 Right Now and Hold Forever Jun 25 / MotleyFool.com - Paid Partner Content |
Here's Why Nordstrom (JWN) is a Strong Value Stock Jun 30 / Zacks.com - Paid Partner Content | Nordstrom (JWN) Down 1% Since Last Earnings Report: Can It Rebound? Jun 23 / Zacks.com - Paid Partner Content |
Previous close | 21.13 |
Today’s open | 20.29 |
Day’s range | 20.05 - 21.06 |
Volume | 5,880,234 |
Average volume (3 months) | 6,515,456 |
Market cap | $3.3B |
Earnings growth (last year) | -- |
Earnings growth (this year) | +108.44% |
Earnings growth (next 5 years) | +6.00% |
Revenue growth (last year) | +38.02% |
P/E ratio | 9.1 |
Price/Sales | 0.24 |
Price/Book | 5.70 |
Today’s change | Today’s % change | |
---|---|---|
GPSGap | +0.24 | +2.91% |
AEOAmerican Eagle Outfi... | +0.26 | +2.33% |
URBNUrban Outfitters Inc | +0.39 | +2.09% |
BKEBuckle Inc | -0.27 | -0.98% |
Next reporting date | August 24, 2022 |
EPS forecast (this quarter) | $0.81 |
Annual revenue (last year) | $14.8B |
Annual profit (last year) | $178.0M |
Net profit margin | 1.20% |
Sector Retail Trade |
Industry Department Stores |
No executives to display |
Corporate headquarters Seattle, Washington |