
9.74 Delayed Data As of Jan 20 | ![]() Today’s Change | 6.11 Today|||52-Week Range 9.98 | +3.51% Year-to-Date |
Previous close | 9.70 |
Today’s open | 9.85 |
Day’s range | 9.71 - 9.85 |
Volume | 66,353 |
Average volume (3 months) | 71,618 |
Market cap | $401.4M |
Earnings growth (last year) | +209.18% |
Earnings growth (this year) | -- |
Earnings growth (next 5 years) | +5.00% |
Revenue growth (last year) | -16.33% |
P/E ratio | 9.1 |
Price/Sales | 0.30 |
Price/Book | 1.62 |
Today’s change | Today’s % change | |
---|---|---|
NSPRBNuStar Energy LP | +0.03 | +0.17% |
NSPRANuStar Energy LP | -0.02 | -0.10% |
CAPLCrossamerica Partner... | +0.01 | +0.06% |
NSPRCNuStar Energy LP | -0.11 | -0.50% |
Last reporting date | December 6, 2019 |
EPS forecast (this quarter) | -$0.53 |
Annual revenue (last year) | $1.5B |
Annual profit (last year) | $48.7M |
Net profit margin | 3.32% |
Sector Utilities |
Industry Gas Distributors |
No executives to display |
Corporate headquarters Stamford, Connecticut |