
68.24 Delayed Data As of Mar 27 | ![]() Today’s Change | 58.85 Today|||52-Week Range 80.57 | -4.45% Year-to-Date |
Southern Co. (SO) Stock Sinks As Market Gains: What You Should Know Mar 23 / Zacks.com - Paid Partner Content | You Can't Control Inflation, But You Can Control What You Do About It Mar 19 / MotleyFool.com - Paid Partner Content |
Why Is PSEG (PEG) Down 6% Since Last Earnings Report? Mar 23 / Zacks.com - Paid Partner Content | Southern Co. (SO) Stock Moves -0.32%: What You Should Know Mar 17 / Zacks.com - Paid Partner Content |
Southern (SO) Introduces RNG Program for Sustainable Future Mar 23 / Zacks.com - Paid Partner Content | Is NextEra Energy Stock a Buy? Mar 17 / MotleyFool.com - Paid Partner Content |
Should You Invest in the Utilities Select Sector SPDR ETF (XLU)? Mar 22 / Zacks.com - Paid Partner Content | Southern Co. (SO) Gains But Lags Market: What You Should Know Mar 16 / Zacks.com - Paid Partner Content |
Previous close | 68.24 |
Today’s open | 68.89 |
Day’s range | 68.06 - 69.12 |
Volume | 4,100,435 |
Average volume (3 months) | 4,587,212 |
Market cap | $74.7B |
Earnings growth (last year) | +45.34% |
Earnings growth (this year) | +0.18% |
Earnings growth (next 5 years) | +6.00% |
Revenue growth (last year) | +26.09% |
P/E ratio | 20.9 |
Price/Sales | 2.64 |
Price/Book | 2.48 |
Today’s change | Today’s % change | |
---|---|---|
NGGNational Grid | +0.04 | +0.06% |
AEPAmerican Electric Po... | -0.54 | -0.61% |
DDominion Energy Inc | +1.92 | +3.68% |
WECWEC Energy Group Inc | +0.01 | +0.01% |
Next reporting date | May 3, 2023 |
EPS forecast (this quarter) | $0.77 |
Annual revenue (last year) | $29.3B |
Annual profit (last year) | $3.5B |
Net profit margin | 12.07% |
Sector Utilities |
Industry Electric Utilities |
No executives to display |
Corporate headquarters Atlanta, Georgia |