
171.38 Delayed Data As of 3:59pm ET | ![]() Today’s Change | 120.66 Today|||52-Week Range 196.39 | +33.44% Year-to-Date |
3 Reasons Why Growth Investors Shouldn't Overlook SPS Commerce (SPSC) Nov 22 / Zacks.com - Paid Partner Content | Should Vanguard S&P Small-Cap 600 Growth ETF (VIOG) Be on Your Investing Radar? Nov 17 / Zacks.com - Paid Partner Content |
Mastercard (MA) Approved to Process Domestic Payments in China Nov 21 / Zacks.com - Paid Partner Content |
Previous close | 174.51 |
Today’s open | 177.65 |
Day’s range | 171.35 - 177.69 |
Volume | 4,918 |
Average volume (3 months) | 151,511 |
Market cap | $6.3B |
Earnings growth (last year) | +22.98% |
Earnings growth (this year) | +15.43% |
Earnings growth (next 5 years) | +25.00% |
Revenue growth (last year) | +17.03% |
P/E ratio | 102.0 |
Price/Sales | 10.53 |
Price/Book | 11.56 |
Next reporting date | February 8, 2024 |
EPS forecast (this quarter) | $0.73 |
Annual revenue (last year) | $450.9M |
Annual profit (last year) | $55.1M |
Net profit margin | 12.23% |
Sector Technology Services |
Industry Packaged Software |
No executives to display |
Corporate headquarters Minneapolis, Minnesota |