
126.72 Delayed Data As of 3:59pm ET | ![]() Today’s Change | 81.13 Today|||52-Week Range 239.88 | +33.17% Year-to-Date |
Bridge City Capital, LLC Buys 2, Sells 3 in 4th Quarter Jan 25 / GuruFocus News - Paid Partner Content | Redwood Investments, LLC Buys 2, Sells 3 in 4th Quarter Jan 20 / GuruFocus News - Paid Partner Content |
Top Trades of Steven Scruggs' Fund in the 4th Quarter Jan 24 / GuruFocus News - Paid Partner Content |
Previous close | 126.74 |
Today’s open | 119.42 |
Day’s range | 123.13 - 124.44 |
Volume | 7,547 |
Average volume (3 months) | 507,979 |
Market cap | $4.6B |
Earnings growth (last year) | +188.65% |
Earnings growth (this year) | -26.97% |
Earnings growth (next 5 years) | -8.00% |
Revenue growth (last year) | +29.87% |
P/E ratio | 18.3 |
Price/Sales | 3.01 |
Price/Book | 3.61 |
Today’s change | Today’s % change | |
---|---|---|
WIXWix.Com Ltd | 0.00 | 0.00% |
WBWeibo Corp | 0.00 | 0.00% |
GDSGDS Holdings Ltd | +2.42 | +10.21% |
---- |
Next reporting date | February 3, 2023 |
EPS forecast (this quarter) | $2.34 |
Annual revenue (last year) | $1.7B |
Annual profit (last year) | $257.5M |
Net profit margin | 14.80% |
Sector Electronic Technology |
Industry Semiconductors |
No executives to display |
Corporate headquarters San Jose, California |