
37.17 Delayed Data As of Apr 09 | ![]() Today’s Change | 22.35 Today|||52-Week Range 45.19 | +10.20% Year-to-Date |
Previous close | 38.55 |
Today’s open | 38.50 |
Day’s range | 37.06 - 38.50 |
Volume | 3,993,864 |
Average volume (3 months) | 4,471,416 |
Market cap | $22.3B |
Earnings growth (last year) | -143.82% |
Earnings growth (this year) | +312.46% |
Earnings growth (next 5 years) | -0.22% |
Revenue growth (last year) | -48.59% |
P/E ratio | NM |
Price/Sales | 7.64 |
Price/Book | 1.45 |
Today’s change | Today’s % change | |
---|---|---|
EXPEExpedia Group Inc | +0.41 | +0.23% |
TRIPTripadvisor Inc | +0.81 | +1.57% |
MMYTMakeMyTrip Ltd | +0.45 | +1.51% |
DESPDespegar.com Corp | -0.01 | -0.07% |
Next reporting date | May 26, 2021 |
EPS forecast (this quarter) | -$2.04 |
Annual revenue (last year) | $2.7B |
Annual profit (last year) | -$470.4M |
Net profit margin | -17.73% |
Sector Consumer Services |
Industry Other Consumer Services |
No executives to display |
Corporate headquarters Shanghai, Shanghai |