
3.13 Delayed Data As of May 20 | ![]() Today’s Change | 2.75 Today|||52-Week Range 6.22 | -7.94% Year-to-Date |
TrueCar (TRUE) Q1 2022 Earnings Call Transcript May 10 / MotleyFool.com - Paid Partner Content | TrueCar (TRUE) Reports Q1 Loss, Tops Revenue Estimates May 09 / Zacks.com - Paid Partner Content |
Previous close | 3.14 |
Today’s open | 3.13 |
Day’s range | 3.06 - 3.13 |
Volume | 22,799 |
Average volume (3 months) | 703,337 |
Market cap | $292.1M |
Earnings growth (last year) | -155.00% |
Earnings growth (this year) | -145.54% |
Earnings growth (next 5 years) | +100.00% |
Revenue growth (last year) | -16.86% |
P/E ratio | NM |
Price/Sales | 1.43 |
Price/Book | 0.94 |
Today’s change | Today’s % change | |
---|---|---|
EVEREverQuote Inc | -0.16 | -1.73% |
---- | ||
GOTUGaotu Techedu Inc | -0.13 | -8.55% |
QDQudian Inc | +0.01 | +1.74% |
Next reporting date | August 11, 2022 |
EPS forecast (this quarter) | -$0.11 |
Annual revenue (last year) | $231.7M |
Annual profit (last year) | -$38.5M |
Net profit margin | -16.56% |
Sector Technology Services |
Industry Internet Software/Services |
No executives to display |
Corporate headquarters Santa Monica, California |