
94.62 Delayed Data As of Feb 03 | ![]() Today’s Change | 59.43 Today|||52-Week Range 128.66 | +27.02% Year-to-Date |
C WorldWide Group Holding A/S Buys 1, Sells 4 in 4th Quarter Feb 03 / GuruFocus News - Paid Partner Content | Top 5 4th Quarter Trades of RWC ASSET ADVISORS (US) LLC Jan 31 / GuruFocus News - Paid Partner Content |
2 Dividend-Paying Tech Stocks to Buy in February Feb 03 / MotleyFool.com - Paid Partner Content | Hi-Line Capital Management, LLC Buys 3, Sells 2 in 4th Quarter Jan 31 / GuruFocus News - Paid Partner Content |
The Best Stocks to Invest $1,000 in Right Now Feb 03 / MotleyFool.com - Paid Partner Content | KCM INVESTMENT ADVISORS LLC Buys 3, Sells 2 in 4th Quarter Jan 31 / GuruFocus News - Paid Partner Content |
Got $1,000? 3 Cheap Stocks To Buy Right Now Feb 02 / MotleyFool.com - Paid Partner Content | Fulton Breakefield Broenniman LLC Buys 1, Sells 4 in 4th Quarter Jan 31 / GuruFocus News - Paid Partner Content |
Can Intel's Stock Bounce Back After 4th-Quarter Miss? Feb 01 / GuruFocus News - Paid Partner Content | Where Will Intel Stock Be In 1 Year? Jan 31 / MotleyFool.com - Paid Partner Content |
Previous close | 94.66 |
Today’s open | 94.99 |
Day’s range | 94.31 - 96.94 |
Volume | 12,242,178 |
Average volume (3 months) | 15,328,962 |
Market cap | $490.7B |
Earnings growth (last year) | -- |
Earnings growth (this year) | -13.11% |
Earnings growth (next 5 years) | +10.59% |
Revenue growth (last year) | +33.62% |
P/E ratio | 16.7 |
Price/Sales | 5.09 |
Price/Book | -- |
Today’s change | Today’s % change | |
---|---|---|
NVDANVIDIA Corp | -6.08 | -2.80% |
AVGOBroadcom Inc | +0.14 | +0.02% |
TXNTexas Instruments | +0.01 | +0.01% |
AMDAdvanced Micro Devic... | 0.00 | 0.00% |
Next reporting date | April 13, 2023 |
EPS forecast (this quarter) | $1.24 |
Annual revenue (last year) | $75.9B |
Annual profit (last year) | $34.1B |
Net profit margin | 44.90% |
Sector Electronic Technology |
Industry Semiconductors |
No executives to display |
Corporate headquarters Hsinchu, -- |