
4.28 Delayed Data As of Jan 15 | ![]() Today’s Change | 1.97 Today|||52-Week Range 6.68 | -5.52% Year-to-Date |
Previous close | 4.55 |
Today’s open | 4.34 |
Day’s range | 4.28 - 4.44 |
Volume | 1,030,115 |
Average volume (3 months) | 1,268,640 |
Market cap | $4.7B |
Earnings growth (last year) | -69.95% |
Earnings growth (this year) | -- |
Earnings growth (next 5 years) | +26.41% |
Revenue growth (last year) | -8.74% |
P/E ratio | 124.6 |
Price/Sales | 0.30 |
Price/Book | 1.98 |
---- | ||
GLPGlobal Partners LP | -0.30 | -1.70% |
SRLPSprague Resources LP | +0.12 | +0.56% |
MMLPMartin Midstream Par... | +0.03 | +1.61% |
Next reporting date | February 24, 2021 |
EPS forecast (this quarter) | $0.06 |
Annual revenue (last year) | $22.6B |
Annual profit (last year) | $94.7M |
Net profit margin | 0.42% |
Sector Energy Minerals |
Industry Oil Refining/Marketing |
No executives to display |
Corporate headquarters São Paulo, Sao Paulo |