
42.35 Delayed Data As of Dec 04 | ![]() Today’s Change | 30.23 Today|||52-Week Range 55.68 | +35.69% Year-to-Date |
Zillow (ZG) Up 13.4% Since Last Earnings Report: Can It Continue? Dec 01 / Zacks.com - Paid Partner Content | Here's the Growth Stock to Buy If Interest Rates Fall in 2024 -- and They Probably Will Nov 22 / MotleyFool.com - Paid Partner Content |
3 Stocks That Could 10X or More Nov 25 / MotleyFool.com - Paid Partner Content |
Previous close | 41.65 |
Today’s open | 41.40 |
Day’s range | 41.37 - 42.64 |
Volume | 735,210 |
Average volume (3 months) | 524,600 |
Market cap | $2.6B |
Earnings growth (last year) | +80.25% |
Earnings growth (this year) | -- |
Earnings growth (next 5 years) | -67.69% |
Revenue growth (last year) | -75.97% |
P/E ratio | NM |
Price/Sales | 3.86 |
Price/Book | 2.17 |
Today’s change | Today’s % change | |
---|---|---|
WBWeibo Corp | -0.30 | -3.02% |
---- | ||
PRFTPerficient Inc | +1.46 | +2.29% |
GDSGDS Holdings Ltd | -0.27 | -2.63% |
Next reporting date | February 8, 2024 |
EPS forecast (this quarter) | $0.22 |
Annual revenue (last year) | $2.0B |
Annual profit (last year) | -$101.0M |
Net profit margin | -4.49% |
Sector Technology Services |
Industry Information Technology Services |
No executives to display |
Corporate headquarters Seattle, Washington |