
20.08 Delayed Data As of Apr 22 | ![]() Today’s Change | 8.25 Today|||52-Week Range 26.09 | +27.33% Year-to-Date |
American Airlines Earnings: High Costs Mar Revenue Recovery 8:22am / MotleyFool.com - Paid Partner Content | Jobless Claims Hit Pandemic Lows; Plus Q1 for T, LUV, AAL Apr 22 / Zacks.com - Paid Partner Content |
American Airlines Group (AAL) Q1 2021 Earnings Call Transcript Apr 22 / MotleyFool.com - Paid Partner Content | American Airlines (AAL) Reports Q1 Loss, Lags Revenue Estimates Apr 22 / Zacks.com - Paid Partner Content |
American Airlines Shares Down on 1st-Quarter Losses Apr 22 / GuruFocus News - Paid Partner Content | Is the US recovery approaching its peak? Apr 22 / CNN.com - Paid Partner Content |
American Airlines' (AAL) Q1 Loss Narrower Than Expected Apr 22 / Zacks.com - Paid Partner Content | Airline losses mount but the worst appears to be over Apr 22 / CNN.com - Paid Partner Content |
Weekly Jobless Claims Came in Lower-than-Expected Apr 22 / Zacks.com - Paid Partner Content | Airline Stock Q1 Earnings Roster for Apr 22: LUV, AAL & More Apr 21 / Zacks.com - Paid Partner Content |
Previous close | 21.01 |
Today’s open | 21.58 |
Day’s range | 20.04 - 21.61 |
Volume | 72,635,138 |
Average volume (3 months) | 54,712,238 |
Market cap | $14.1B |
Earnings growth (last year) | -582.85% |
Earnings growth (this year) | +58.13% |
Earnings growth (next 5 years) | -116.89% |
Revenue growth (last year) | -62.12% |
P/E ratio | NM |
Price/Sales | 0.44 |
Price/Book | -- |
Today’s change | Today’s % change | |
---|---|---|
UALUnited Continental H... | -0.83 | -1.60% |
ALKAlaska Air Group Inc | +0.01 | +0.01% |
JBLUJetBlue Airways Corp | -0.06 | -0.30% |
PACGrupo Aeroportuario ... | -0.01 | -0.01% |
Next reporting date | July 29, 2021 |
EPS forecast (this quarter) | -$2.61 |
Annual revenue (last year) | $17.3B |
Annual profit (last year) | -$8.9B |
Net profit margin | -51.25% |
Sector Transportation |
Industry Airlines |
No executives to display |
Corporate headquarters Fort Worth, Texas |