
34.57 Delayed Data As of 4:00pm ET | ![]() Today’s Change | 26.01 Today|||52-Week Range 42.00 | +23.16% Year-to-Date |
Is eBay in Trouble? Dec 06 / MotleyFool.com - Paid Partner Content | Why eBay's Decision to Sell StubHub Is Bad News for Shareholders Dec 03 / MotleyFool.com - Paid Partner Content |
Previous close | 34.86 |
Today’s open | 34.85 |
Day’s range | 34.56 - 34.92 |
Volume | 7,837,303 |
Average volume (3 months) | 7,155,216 |
Market cap | $28.4B |
Earnings growth (last year) | -- |
Earnings growth (this year) | +19.43% |
Earnings growth (next 5 years) | +13.20% |
Revenue growth (last year) | +12.08% |
P/E ratio | 15.6 |
Price/Sales | 2.59 |
Price/Book | 5.08 |
Today’s change | Today’s % change | |
---|---|---|
MELIMercadolibre Inc | +1.56 | +0.27% |
SHOPShopify Inc | +5.19 | +1.42% |
PDDPinduoduo Inc | 0.00 | 0.00% |
CHWYChewy Inc | -0.77 | -3.09% |
Next reporting date | January 24, 2020 |
EPS forecast (this quarter) | $0.76 |
Annual revenue (last year) | $10.8B |
Annual profit (last year) | $2.5B |
Net profit margin | 23.51% |
Sector Consumer Services |
Industry Other Consumer Services |
No executives to display |
Corporate headquarters San Jose, California |