
83.24 Delayed Data As of Jan 27 | ![]() Today’s Change | 46.77 Today|||52-Week Range 83.99 | +27.31% Year-to-Date |
Buy This Exceptional Stock Before Wall Street Finds Out 6:00am / MotleyFool.com - Paid Partner Content | Longleaf Partners Fund's 4th-Quarter Commentary Jan 25 / GuruFocus News - Paid Partner Content |
Is General Electric Stock a Buy? Jan 27 / MotleyFool.com - Paid Partner Content | Westhampton Capital, LLC Buys 3, Sells 2 in 4th Quarter Jan 25 / GuruFocus News - Paid Partner Content |
Should You Invest in GE (GE) Based on Bullish Wall Street Views? Jan 26 / Zacks.com - Paid Partner Content | Deconstructing General Electric With Author William D. Cohan Jan 24 / MotleyFool.com - Paid Partner Content |
Will GE HealthCare Stock Pay a Dividend Anytime Soon? Jan 26 / MotleyFool.com - Paid Partner Content | Dodge & Cox Stock Fund's 4th-Quarter Commentary Jan 24 / GuruFocus News - Paid Partner Content |
Longleaf Partners Comments on General Electric Jan 25 / GuruFocus News - Paid Partner Content | General Electric (GE) Q4 2022 Earnings Call Transcript Jan 24 / MotleyFool.com - Paid Partner Content |
Previous close | 81.14 |
Today’s open | 80.94 |
Day’s range | 80.90 - 83.98 |
Volume | 7,789,511 |
Average volume (3 months) | 6,771,097 |
Market cap | $84.9B |
Earnings growth (last year) | -156.90% |
Earnings growth (this year) | +91.27% |
Earnings growth (next 5 years) | +10.00% |
Revenue growth (last year) | -7.16% |
P/E ratio | NM |
Price/Sales | 1.40 |
Price/Book | 2.12 |
Today’s change | Today’s % change | |
---|---|---|
HONHoneywell | -1.19 | -0.57% |
HEIAHEICO Corp | +0.81 | +0.61% |
HEIHEICO Corp | +1.10 | +0.65% |
AIRAAR Corp | -0.01 | -0.02% |
Next reporting date | April 27, 2023 |
EPS forecast (this quarter) | $0.12 |
Annual revenue (last year) | $74.2B |
Annual profit (last year) | -$2.7B |
Net profit margin | -4.49% |
Sector Producer Manufacturing |
Industry Industrial Machinery |
No executives to display |
Corporate headquarters Boston, Massachusetts |