
63.54 Delayed Data As of Jul 01 | ![]() Today’s Change | 61.76 Today|||52-Week Range 116.17 | -32.74% Year-to-Date |
Here's What a Top Aviation CEO at Boeing Just Said About the Economy Jul 02 / MotleyFool.com - Paid Partner Content | General Electric (GE) Arm Wins Steam Turbine Deal From BHEL Jun 22 / Zacks.com - Paid Partner Content |
General Electric (GE) Dips More Than Broader Markets: What You Should Know Jun 27 / Zacks.com - Paid Partner Content | Why Kellogg is turning its back on Frosted Flakes and Froot Loops Jun 22 / CNN.com |
Strength Seen in Carlisle (CSL): Can Its 3.8% Jump Turn into More Strength? Jun 27 / Zacks.com - Paid Partner Content | General Electric (GE) Outpaces Stock Market Gains: What You Should Know Jun 20 / Zacks.com - Paid Partner Content |
General Electric (GE) Unit, Climavision Forge a Relationship Jun 23 / Zacks.com - Paid Partner Content | No recession alarm bells for Corporate America ... yet Jun 14 / CNN.com |
Previous close | 63.67 |
Today’s open | 63.50 |
Day’s range | 62.21 - 64.51 |
Volume | 6,851,625 |
Average volume (3 months) | 6,870,509 |
Market cap | $69.9B |
Earnings growth (last year) | -156.90% |
Earnings growth (this year) | +67.28% |
Earnings growth (next 5 years) | +10.00% |
Revenue growth (last year) | -7.16% |
P/E ratio | NM |
Price/Sales | 1.40 |
Price/Book | 1.73 |
Today’s change | Today’s % change | |
---|---|---|
HONHoneywell | +1.33 | +0.77% |
HEIAHEICO Corp | +1.66 | +1.58% |
HEIHEICO Corp | +2.12 | +1.62% |
AIRAAR Corp | +0.16 | +0.38% |
Next reporting date | July 26, 2022 |
EPS forecast (this quarter) | $0.40 |
Annual revenue (last year) | $74.2B |
Annual profit (last year) | -$2.7B |
Net profit margin | -4.49% |
Sector Producer Manufacturing |
Industry Industrial Machinery |
No executives to display |
Corporate headquarters Boston, Massachusetts |