
2,206.20 Delayed Data As of May 19 | ![]() Today’s Change | 2,196.49 Today|||52-Week Range 3,030.93 | -23.85% Year-to-Date |
Previous close | 2,237.99 |
Today’s open | 2,233.04 |
Day’s range | 2,200.00 - 2,260.52 |
Volume | 79,273 |
Average volume (3 months) | 1,938,662 |
Market cap | $801.0B |
Earnings growth (last year) | +92.54% |
Earnings growth (this year) | +0.09% |
Earnings growth (next 5 years) | +14.13% |
Revenue growth (last year) | +41.21% |
P/E ratio | 20.0 |
Price/Sales | 7.62 |
Price/Book | 6.11 |
Today’s change | Today’s % change | |
---|---|---|
GOOGGoogle | -35.38 | -1.57% |
FBFacebook | -1.02 | -0.53% |
NTESNetEase Inc | +1.74 | +1.86% |
TRIThomson Reuters | +0.84 | +0.89% |
Next reporting date | July 25, 2022 |
EPS forecast (this quarter) | $26.02 |
Annual revenue (last year) | $257.5B |
Annual profit (last year) | $76.0B |
Net profit margin | 29.53% |
Sector Technology Services |
Industry Internet Software/Services |
No executives to display |
Corporate headquarters Mountain View, California |