Warren Buffett's annual charity lunch auction has raised more than $9 million in the last four years.
This is the 14th year that Berkshire Hathaway (BRKA, Fortune 500) CEO Buffett is auctioning off a lunch for eight on eBay. (EBAY, Fortune 500) Proceeds for the lunch, which will be held at New York City steakhouse Smith & Wollensky, will go to San Francisco charity GLIDE, which fights poverty and serves about 800,000 meals each year to the poor.
Last year's winning bid was close to $3.5 million from an anonymous bidder. Since it began in 2000, the auction has raised more than $15 million for the charity, with $9 million of that coming in the last four years alone.
The bidders must all be pre-qualified. Bidding started Sunday evening at the minimum $25,000 price and had reached already over $130,000 by Monday morning.
Related: Warren Buffett is bullish ... on women
Buffett has become one of the world's leading philanthropists. He is giving away the bulk of his fortune worth tens of billions, with the largest donation going to the Bill & Melinda Gates Foundation, the charity run by his friend, Microsoft (MSFT, Fortune 500) founder Bill Gates.
Buffett has also has started The Giving Pledge, an effort that has signed up more than 100 billionaires around the globe, who have pledged to donate half of their net worth during their lifetime, or at their death.
| Farewell 3% mortgage rates | ||
| Employment is still near a 30-year low | ||
| Chrysler recall controversy: What's next | ||
| Nation's drinking water system needs $384B upgrade | ||
| Chrysler announces different SUV recalls |
| Index | Last | Change | % Change |
|---|---|---|---|
| Dow | 14,895.43 | -65.16 | -0.44% |
| Nasdaq | 3,391.41 | -10.07 | -0.30% |
| S&P 500 | 1,606.71 | -2.19 | -0.14% |
| Treasuries | 2.05 | -0.05 | -2.52% |
| Company | Price | Change | % Change |
|---|---|---|---|
| Bank of America Corp... | 12.98 | -0.11 | -0.84% |
| Pfizer Inc | 27.67 | 0.19 | 0.69% |
| Ford Motor Co | 15.14 | -0.11 | -0.71% |
| Micron Technology In... | 12.23 | 0.21 | 1.75% |
| General Electric Co | 23.21 | -0.11 | -0.47% |
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 4.16% | 3.94% | |
| 15 yr fixed | 3.33% | 3.08% | |
| 5/1 ARM | 2.76% | 2.74% | |
| 30 yr refi | 4.00% | 3.93% | |
| 15 yr refi | 3.13% | 3.07% |
Today's featured rates: