
154.50 Delayed Data As of Feb 03 | ![]() Today’s Change | 124.17 Today|||52-Week Range 179.61 | +18.91% Year-to-Date |
R.M.SINCERBEAUX CAPITAL MANAGEMENT LLC Buys 2, Sells 3 in 4th Quarter Feb 03 / GuruFocus News - Paid Partner Content | Making Sense of Apple, Amazon and Big Tech Earnings Feb 03 / Zacks.com - Paid Partner Content |
Apple Earnings Miss, But the Stock Rallies Anyway Feb 03 / Zacks.com - Paid Partner Content | ADELL HARRIMAN & CARPENTER INC Buys 2, Sells 3 in 4th Quarter Feb 03 / GuruFocus News - Paid Partner Content |
AbbVie Q4 Preview: What's in Store? Feb 03 / Zacks.com - Paid Partner Content | PINNACLE FINANCIAL PARTNERS INC's Top 5 Buys of the 4th Quarter Feb 03 / GuruFocus News - Paid Partner Content |
Why Apple Stock Gained 11% in January Feb 03 / MotleyFool.com - Paid Partner Content | Why Apple Stock Was Up on Friday Feb 03 / MotleyFool.com - Paid Partner Content |
Why FAANG Stocks Made Big Moves Friday Feb 03 / MotleyFool.com - Paid Partner Content | ETFs in Focus on Apple's First Earnings Miss Since 2016 Feb 03 / Zacks.com - Paid Partner Content |
Previous close | 154.50 |
Today’s open | 148.03 |
Day’s range | 147.82 - 157.37 |
Volume | 6,989,246 |
Average volume (3 months) | 83,962,754 |
Market cap | $2.3T |
Earnings growth (last year) | +8.57% |
Earnings growth (this year) | +0.51% |
Earnings growth (next 5 years) | +10.00% |
Revenue growth (last year) | +7.79% |
P/E ratio | 25.3 |
Price/Sales | 6.23 |
Price/Book | 45.92 |
Today’s change | Today’s % change | |
---|---|---|
QCOMQualcomm | 0.00 | 0.00% |
MSIMotorola | -0.04 | -0.02% |
NOKNokia Oyj | -0.00 | -0.10% |
UIUbiquiti Inc | -0.84 | -0.30% |
Next reporting date | April 27, 2023 |
EPS forecast (this quarter) | $1.43 |
Annual revenue (last year) | $394.3B |
Annual profit (last year) | $99.8B |
Net profit margin | 25.31% |
Sector Electronic Technology |
Industry Telecommunications Equipment |
No executives to display |
Corporate headquarters Cupertino, California |