The Seattle-based chain posted earnings close to analyst estimates. More reassuring was news that same-store sales rose 6%, and that the company increased its dividend from 17 cents to 21 cents a share.
Shares jumped 7% in after-hours trading, a different story from three months ago, when the company reported lackluster results that it attributed in part to global economic challenges.
"I think the market overreacted last quarter to a mild slowdown in U.S. stores that obscured the long-term potential of this business," said R.J. Hottovy, an analyst with Morningstar.
Starbucks (SBUX, Fortune 500) is expanding aggressively internationally, with plans to open 600 new stores in the Asia-Pacific region during its 2013 fiscal year, including more than 300 in China. Last month, the company opened its first location in India as well.
In a conference call with analysts Thursday afternoon, Starbucks executives also touted expected holiday revenue from sales of the Verismo, the company's single-cup home-brewing machine, which could eat into sales of Keurig machines from competitor Green Mountain Coffee Roasters (GMCR).
| Index | Last | Change | % Change |
|---|---|---|---|
| Dow | 15,307.17 | -80.41 | -0.52% |
| Nasdaq | 3,463.30 | -38.82 | -1.11% |
| S&P 500 | 1,655.35 | -13.81 | -0.83% |
| Treasuries | 2.03 | 0.08 | 4.22% |
| Company | Price | Change | % Change |
|---|---|---|---|
| Bank of America Corp... | 13.31 | -0.13 | -0.97% |
| Pfizer Inc | 29.30 | 0.52 | 1.81% |
| General Electric Co | 23.86 | 0.20 | 0.85% |
| Ford Motor Co | 14.97 | 0.02 | 0.13% |
| Microsoft Corp | 34.61 | -0.24 | -0.69% |
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 3.73% | 3.65% | |
| 15 yr fixed | 2.85% | 2.79% | |
| 5/1 ARM | 2.60% | 2.59% | |
| 30 yr refi | 3.72% | 3.64% | |
| 15 yr refi | 2.85% | 2.78% |
Today's featured rates: