Aluminum producer Alcoa (AA, Fortune 500) will be the first major firm to report fourth-quarter earnings after the closing bell Tuesday.
U.S. stock futures pointed to a flat opening after strong gains last week driven largely by the deal to avert the fiscal cliff.
Shares of Bank of America (BAC, Fortune 500) were higher in premarket trading after it announced a $10.3 billion settlement with Fannie Mae (FNMA, Fortune 500) to resolve current and future repurchase claims on loans that were originated before December 31, 2008.
U.S. stocks finished higher Friday, after the government said the U.S. economy gained 155,000 jobs last month, and the S&P 500 ended the week at its highest closing level since December 2007.
International banks won a concession Sunday from the Basel Committee on Banking Supervision, which relaxed rules for lenders that had been proposed in hopes of preventing another global financial crisis. Bank stocks rallied on the news.
European markets were narrowly weaker in afternoon trading but found support from gains in the banking sector, while Asian markets ended mixed. The Shanghai Composite added 0.4%, while Hong Kong's Hang Seng advanced 0.1%. Japan's Nikkei dropped 0.8%, despite media reports indicating the government is preparing a fiscal stimulus package.
| How Apple scores its lower tax bill | ||
| Stocks: Looking to Bernanke | ||
| Sony shares boom on spin off speculation | ||
| Microsoft unveils new Xbox One game console | ||
| Tornado victims may face long haul with insurers |
| Index | Last | Change | % Change |
|---|---|---|---|
| Dow | 15,387.58 | 52.30 | 0.34% |
| Nasdaq | 3,502.12 | 5.69 | 0.16% |
| S&P 500 | 1,669.16 | 2.87 | 0.17% |
| Treasuries | 1.94 | -0.02 | -1.07% |
| Company | Price | Change | % Change |
|---|---|---|---|
| Bank of America Corp... | 13.44 | -0.07 | -0.52% |
| Ford Motor Co | 14.96 | 0.00 | 0.00% |
| Microsoft Corp | 34.85 | -0.23 | -0.66% |
| Merck & Co Inc | 47.33 | 2.12 | 4.69% |
| Pfizer Inc | 28.78 | 0.08 | 0.28% |
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 3.65% | 3.65% | |
| 15 yr fixed | 2.80% | 2.78% | |
| 5/1 ARM | 2.59% | 2.60% | |
| 30 yr refi | 3.64% | 3.63% | |
| 15 yr refi | 2.79% | 2.78% |
Today's featured rates: