Fourth-quarter earnings season has just about wrapped up, though firms including Coca-Cola (KO, Fortune 500), General Motors (GM, Fortune 500) and PepsiCo (PEP, Fortune 500) will report later this week.
U.S. stock futures were narrowly firmer ahead of the open Monday.
Markets have had a good run so far this year. The Dow Jones Industrial Average and S&P 500 are both up nearly 7% and near their all-time highs, while the Nasdaq has gained nearly 6%.
Fear & Greed Index still in "extreme greed" territory
U.S. stocks finished higher Friday, with the Nasdaq and S&P 500 logging their sixth straight week of gains.
In company news, Google (GOOG, Fortune 500) disclosed late Friday that executive chairman Eric Schmidt plans to sell 3.2 million shares of his stock in the company, worth about $2.5 billion. Shares of Google were lower in premarket trading.
European markets were mixed in morning trading. Exchanges in Tokyo, Shanghai and Hong Kong were closed for holidays.
Related: Nikkei sprints ahead on Abe fever
With the G-20 meeting set to be held this week in Moscow, there are reports that finance ministers are discussing releasing a statement on exchange rates to try to calm concerns that developed economies might engage in a currency war, sparked by Japanese efforts to lower the value of the yen.
| Yahoo to buy Tumblr for $1.1 billion: Report | ||
| Stocks on a roll: Yahoo, Microsoft stoke appetite | ||
| My very cheap day | ||
| Prison exclusive: Bernie Madoff can't sleep | ||
| The Winklevoss twins are Bitcoin bulls |
| Index | Last | Change | % Change |
|---|---|---|---|
| Dow | 15,354.40 | 121.18 | 0.80% |
| Nasdaq | 3,498.97 | 33.73 | 0.97% |
| S&P 500 | 1,667.47 | 17.00 | 1.03% |
| Treasuries | 1.95 | 0.08 | 4.50% |
| Company | Price | Change | % Change |
|---|---|---|---|
| Bank of America Corp... | 13.43 | 0.07 | 0.52% |
| Cisco Systems Inc | 24.24 | 0.35 | 1.48% |
| Microsoft Corp | 34.87 | 0.79 | 2.32% |
| Ford Motor Co | 15.08 | 0.44 | 3.01% |
| General Electric Co | 23.46 | 0.19 | 0.82% |
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 3.66% | 3.58% | |
| 15 yr fixed | 2.79% | 2.72% | |
| 5/1 ARM | 2.59% | 2.57% | |
| 30 yr refi | 3.64% | 3.57% | |
| 15 yr refi | 2.79% | 2.72% |
Today's featured rates: