Global 500
Rank Company Revenues
($ millions)
Profits
($ millions)
201 Itochu 42,612 1,880
202 Caterpillar 42,588 2,700
203 Mitsubishi Electric 42,561 1,454
204 Canon 42,246 2,810
205 Chrysler Group 41,946 -652
206 Bouygues 41,547 1,419
207 LyondellBasell Industries 41,151 N.A.
208 Safeway 41,050 590
209 SNCF 40,575 923
210 Sabic 40,526 5,741
211 China Communications Construction 40,414 1,394
212 Baosteel Group 40,327 2,230
213 Iberdrola 40,305 3,802
214 KDDI 40,100 2,979
215 Cisco Systems 40,040 7,767
216 MS&AD Insurance Group Holdings 39,754 63
217 Foncière Euris 39,449 20
218 Morgan Stanley 39,320 4,703
219 Royal Ahold 39,111 1,130
220 Hyundai Heavy Industries 38,996 3,241
221 CITIC Group 38,985 4,927
222 China Telecommunications 38,469 444
223 Prudential Financial 38,414 3,195
224 Tokio Marine Holdings 38,396 840
225 Vivendi 38,248 2,911
226 Walt Disney 38,063 3,963
227 China South Industries Group 37,996 225
228 Comcast 37,937 3,635
229 China Minmetals 37,555 523
230 Supervalu 37,534 -1,510
231 JFE Holdings 37,310 684
232 Sysco 37,244 1,180
233 Idemitsu Kosan 37,196 709
234 Mitsubishi Chemical Holdings 36,974 976
235 TNK-BP International 36,881 5,815
236 Telecom Italia 36,855 4,134
237 Volvo 36,749 1,508
238 GS Holdings 36,570 699
239 Denso 36,561 1,670
240 Manulife Financial 36,534 -380
241 NEC 36,374 -146
242 Franz Haniel 36,333 423
243 Anheuser-Busch InBev 36,297 4,026
244 Sumitomo 36,218 2,367
245 Lufthansa Group 36,190 1,498
246 Old Mutual 35,809 -436
247 Quanta Computer 35,721 591
248 Koç Holding 35,713 1,151
249 Commonwealth Bank of Australia 35,710 4,990
250 China North Industries Group 35,629 534
251 Centrica 35,548 2,989
252 Sunoco 35,453 234
253 Sharp 35,283 227
254 Westpac Banking 35,282 5,709
255 Abbott Laboratories 35,167 4,626
256 Coca-Cola 35,119 11,809
257 Softbank 35,081 2,215
258 New York Life Insurance 34,947 1,092
259 Cathay Life Insurance 34,796 -207
260 Northrop Grumman 34,757 2,053
261 FedEx 34,734 1,184
262 Royal Bank of Canada 34,716 5,033
263 Hess 34,613 2,125
264 Ingram Micro 34,589 318
265 Continental 34,498 763
266 National Australia Bank 34,350 3,800
267 Johnson Controls 34,305 1,491
268 Suncor Energy 34,251 3,467
269 Aetna 34,246 1,767
270 Amazon.com 34,204 1,152
271 Korea Electric Power 34,110 -62
272 Bharat Petroleum 34,102 359
273 Mitsubishi Heavy Industries 33,903 352
274 Humana 33,868 1,099
275 Enterprise Products Partners 33,739 321
276 China Huaneng Group 33,681 29
277 Royal Philips Electronics 33,667 1,915
278 DZ Bank 33,611 1,148
279 HeBei Iron & Steel Group 33,549 168
280 Honeywell International 33,370 2,022
281 AstraZeneca 33,269 8,053
282 Liberty Mutual Insurance Group 33,193 1,678
283 J. Sainsbury 32,811 995
284 News Corp. 32,778 2,539
285 DuPont 32,733 3,031
286 Rabobank Group 32,672 3,552
287 Bridgestone 32,613 1,127
288 BAE Systems 32,588 1,625
289 People's Insurance Co. of China 32,579 574
290 Sprint Nextel 32,563 -3,465
291 General Dynamics 32,466 2,624
292 State Bank of India 32,450 2,345
293 Shenhua Group 32,446 4,256
294 Commerzbank 32,420 1,894
295 Kansai Electric Power 32,339 1,438
296 TIAA-CREF 32,225 1,406
297 China Metallurgical Group 32,076 297
298 Sberbank 32,066 5,998
299 Power Corp. of Canada 32,023 881
300 Alliance Boots 31,998 925
From the July 25, 2011 issue
Editor's note: Chrysler Group was erroneously omitted from the Global 500 listing. With revenue of $41.9 billion, Chrysler ranks No.205 among all the companies in the world and 61st in the U.S. As a result, Bristol-Myers Squibb, which had ranked No.500, falls off the list. Updates may be found for the full list, rankings by country, and the list of arrivals. Fortune regrets the error.
Top 50 Headquarters
MAPS
Interactive map
Find your top companies
 High revenue growth  High profit growth
 Big employer  Small employer
 Based in Asia  Based in Europe
 Based in U.S.
SUBMIT



Rank # of Global 500 Companies
U.S. 133
Japan 68
China 61
Company 2010 Number of Employees
Wal-Mart Stores 2,100,000
China National Petroleum 1,674,541
State Grid 1,564,000
Company 2010 Profits
($ millions)
Nestlé $32,843
Gazprom $31,895
Exxon Mobil $30,460
FAQ and methodology
All companies on the list must publish financial data and report part or all of their figures to a government agency. In the U.S., private companies and cooperatives... More
Current Issue
  • Give the gift of Fortune
  • Get the Fortune app
  • Subscribe

Most stock quote data provided by BATS. Market indices are shown in real time, except for the DJIA, which is delayed by two minutes. All times are ET. Disclaimer. Morningstar: © 2018 Morningstar, Inc. All Rights Reserved. Factset: FactSet Research Systems Inc. 2018. All rights reserved. Chicago Mercantile Association: Certain market data is the property of Chicago Mercantile Exchange Inc. and its licensors. All rights reserved. Dow Jones: The Dow Jones branded indices are proprietary to and are calculated, distributed and marketed by DJI Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed for use to S&P Opco, LLC and CNN. Standard & Poor's and S&P are registered trademarks of Standard & Poor's Financial Services LLC and Dow Jones is a registered trademark of Dow Jones Trademark Holdings LLC. All content of the Dow Jones branded indices © S&P Dow Jones Indices LLC 2018 and/or its affiliates.