34 | San Antonio, TX | 1,251,086 |
66 | San Jose, CA | 895,535 |
8 | Charlotte, NC | 596,123 |
9 | Fort Worth, TX | 595,062 |
7 | Denver, CO | 555,932 |
79 | Nashville, TN | 547,983 |
6 | Portland, OR | 535,421 |
97 | Kansas City, MO | 454,337 |
14 | Virginia Beach, VA | 445,875 |
22 | Omaha, NE | 399,820 |
28 | Colorado Springs, CO | 396,436 |
67 | Honolulu, HI | 383,424 |
23 | Minneapolis, MN | 374,956 |
60 | Pittsburgh, PA | 320,335 |
20 | Raleigh, NC | 316,978 |
98 | Henderson, NV | 241,011 |
25 | Scottsdale, AZ | 232,929 |
50 | Greensboro, NC | 231,720 |
46 | Madison, WI | 222,428 |
80 | Rochester, NY | 215,119 |
54 | Reno, NV | 210,055 |
73 | Orlando, FL | 204,524 |
12 | Durham, NC | 204,135 |
19 | Boise, ID | 203,649 |
77 | Spokane, WA | 202,618 |
56 | Winston-Salem, NC | 195,821 |
15 | Salt Lake City, UT | 184,550 |
38 | Worcester, MA | 179,719 |
86 | Huntsville, AL | 167,345 |
70 | Fort Lauderdale, FL | 167,255 |
29 | Naperville, IL | 149,600 |
59 | Syracuse, NY | 144,755 |
96 | Eugene, OR | 141,165 |
45 | Sioux Falls, SD | 137,222 |
99 | Savannah, GA | 129,333 |
39 | Fort Collins, CO | 127,443 |
42 | Ann Arbor, MI | 119,016 |
13 | Manchester, NH | 113,417 |
1 | Bellevue, WA | 111,608 |
68 | Ventura, CA | 108,143 |
81 | Charleston, SC | 103,756 |
35 | Cambridge, MA | 102,158 |
24 | Fargo, ND | 96,029 |
47 | Gainesville, FL | 95,392 |
53 | Rochester, MN | 94,583 |
89 | Billings, MT | 94,088 |
32 | Carlsbad, CA | 90,536 |
58 | Bethlehem, PA | 75,448 |
93 | Edmond, OK | 74,400 |
27 | Bellingham, WA | 73,357 |
41 | Asheville, NC | 69,447 |
76 | Folsom, CA | 68,912 |
82 | Fayetteville, AR | 66,914 |
17 | Santa Fe, NM | 65,433 |
21 | Iowa City, IA | 64,933 |
87 | Bend, OR | 64,917 |
75 | St. Cloud, MN | 64,267 |
83 | Rio Rancho, NM | 60,655 |
5 | Bethesda, MD | 59,475 |
33 | Hamden, CT | 59,329 |
71 | Missoula, MT | 58,781 |
64 | Fairfield, CT | 58,490 |
84 | Cheyenne, WY | 55,870 |
90 | Sarasota, FL | 55,241 |
94 | West Des Moines, IA | 52,538 |
91 | Ames, IA | 51,681 |
48 | Corvallis, OR | 49,124 |
16 | Novato, CA | 48,410 |
31 | Leesburg, VA | 46,645 |
40 | Olympia, WA | 46,605 |
69 | Danville, CA | 45,093 |
78 | San Luis Obispo, CA | 45,015 |
18 | Charlottesville, VA | 40,877 |
92 | Prescott, AZ | 40,471 |
43 | Blacksburg, VA | 40,161 |
74 | Columbus, IN | 40,065 |
72 | Brookfield, WI | 39,955 |
95 | Coeur d'Alene, ID | 39,617 |
65 | State College, PA | 39,185 |
2 | Georgetown, TX | 37,963 |
55 | Dover, DE | 36,646 |
44 | Oro Valley, AZ | 35,750 |
51 | Doral, FL | 32,557 |
37 | Radnor Township, PA | 31,675 |
10 | Franklin, MA | 29,642 |
36 | Stafford, TX | 25,607 |
63 | Lincoln, RI | 22,314 |
49 | Owings Mills, MD | 22,291 |
52 | Plainsboro, NJ | 21,608 |
30 | Lyndhurst, NJ | 19,699 |
26 | Louisville, CO | 19,402 |
100 | Colchester, VT | 17,612 |
85 | Lemay, MO | 16,524 |
88 | Brunswick, ME | 15,204 |
3 | Buford, GA | 13,576 |
11 | American Canyon, CA | 12,484 |
62 | Blue Ash, OH | 11,948 |
57 | Zionsville, IN | 10,893 |
4 | Marina del Rey, CA | 8,891 |
61 | Northport, NY | 7,700 |
From the April 2008 issue
|
|

|