2009 Vehicle Launch Index
1 | Hyundai Genesis | 689 |
2 | Ford F-150 | 673 |
3 | Volkswagen Tiguan | 663 |
4 | Nissan Maxima | 636 |
5 | Subaru Forester | 631 |
6 | Honda Pilot | 629 |
7 | Ford Flex | 620 |
8 | Honda Fit | 619 |
9 | Dodge Challenger | 618 |
10 | Volkswagen Passat CC | 601 |
11 | Nissan Murano | 593 |
12 | Mazda6 | 592 |
Industry Average | 582 | |
13 | Lincoln MKS | 580 |
14 | Volkswagen Routan | 579 |
15 | Acura TSX | 576 |
16 | Infiniti FX | 575 |
17 | BMW 1-series | 568 |
18 | Jaguar XF | 567 |
19 | Chevrolet Traverse | 565 |
20 | Audi A4 | 563 |
21 | Pontiac G8 | 563 |
22 | Toyota Corolla | 561 |
23 | Acura TL | 523 |
24 | Dodge Journey | 513 |
25 | Pontiac Vibe | 504 |
26 | Dodge Ram | 459 |
27 | Toyota Matrix | 439 |
NEXT