FAQ and methodology
Included in the survey are U.S. incorporated companies filing financial statements with a government agency. This includes private companies...
More
1 | Caterpillar | 50 | 44,958.0 | 8.3 | 3,541.0 | 0.1 |
2 | Deere | 102 | 24,082.2 | 5.8 | 1,821.7 | 7.5 |
3 | Illinois Tool Works | 155 | 16,278.9 | 15.8 | 1,869.9 | 8.9 |
4 | Cummins | 206 | 13,048.0 | 14.8 | 739.0 | 3.4 |
5 | Eaton | 207 | 13,033.0 | 5.4 | 994.0 | 4.6 |
6 | Trane | 241 | 10,915.1 | -2.6 | 286.3 | -47.1 |
7 | Parker Hannifin | 247 | 10,718.1 | 13.9 | 830.0 | 23.3 |
8 | ITT | 285 | 9,181.1 | 12.2 | 742.1 | 27.7 |
9 | Terex | 287 | 9,137.7 | 19.5 | 613.9 | 53.5 |
10 | Dover | 331 | 7,487.2 | 4.3 | 661.1 | 17.7 |
11 | AGCO | 359 | 6,828.1 | 25.6 | 246.3 | 0.0 |
12 | Black & Decker | 372 | 6,563.2 | 1.8 | 518.1 | 6.6 |
13 | Timken | 457 | 5,236.0 | -1.2 | 220.1 | -1.1 |
14 | General Cable | 502 | 4,614.8 | 25.9 | 208.6 | 54.2 |
15 | Harsco | 546 | 4,073.1 | 19.0 | 299.5 | 52.5 |
16 | Manitowoc | 551 | 4,005.0 | 36.5 | 336.7 | 102.6 |
17 | Flowserve | 576 | 3,762.7 | 22.9 | 255.8 | 122.4 |
18 | Lennox International | 579 | 3,749.7 | 2.1 | 169.0 | 1.8 |
19 | Nacco Industries | 591 | 3,602.7 | 7.6 | 89.3 | -15.9 |
20 | Pentair | 613 | 3,398.7 | 7.7 | 210.9 | 14.8 |
21 | Snap-On | 691 | 2,914.1 | 15.5 | 181.2 | 81.0 |
22 | Teleflex | 697 | 2,866.5 | 8.1 | 146.5 | 5.1 |
23 | International Game Technology | 748 | 2,621.4 | 4.4 | 508.2 | 7.3 |
24 | Crane | 749 | 2,619.2 | 16.1 | -62.3 | -137.6 |
25 | Joy Global | 761 | 2,547.3 | 6.1 | 279.8 | -32.8 |
26 | Kennametal | 792 | 2,400.5 | -0.8 | 174.2 | -32.0 |
27 | Nortek | 804 | 2,340.1 | 5.5 | 29.6 | -67.0 |
28 | Lincoln Electric Holdings | 820 | 2,280.8 | 15.7 | 202.7 | 15.8 |
29 | Pall | 826 | 2,249.9 | 11.6 | 127.5 | 144.5 |
30 | Briggs & Stratton | 848 | 2,157.2 | -15.1 | 0.1 | -99.9 |
31 | Sauer-Danfoss | 904 | 1,972.5 | 13.4 | 47.2 | -12.2 |
32 | Donaldson | 915 | 1,918.8 | 13.3 | 150.7 | 13.9 |
33 | Toro | 924 | 1,876.9 | 2.2 | 142.4 | 10.3 |
34 | Gardner Denver | 925 | 1,868.8 | 12.0 | 205.1 | 54.3 |
35 | Mueller Water Products | 928 | 1,849.0 | 0.0 | 48.2 | 0.0 |
36 | Dresser-Rand Group | 985 | 1,665.0 | 10.9 | 106.7 | 35.5 |
1 | Caterpillar | 9.4 | 14.2 | 20.5 | 101,333 | 7.1 |
2 | Deere | 7.9 | 14.5 | 98.9 | 52,022 | 11.8 |
3 | Illinois Tool Works | 11.2 | 7.3 | 17.9 | 60,000 | 9.1 |
4 | Cummins | 10.4 | 18.6 | 117.5 | 37,800 | 9.2 |
5 | Eaton | 9.7 | 12.0 | 31.5 | 64,000 | 6.7 |
6 | Trane | 12.8 | 18.4 | 46.9 | 29,600 | -52.5 |
7 | Parker Hannifin | 11.1 | 11.1 | 48.6 | 57,338 | 0.5 |
8 | ITT | 24.7 | 16.8 | 17.2 | 39,700 | 5.9 |
9 | Terex | 34.6 | 18.8 | 1.5 | 21,000 | 16.7 |
10 | Dover | 6.2 | 4.0 | -4.5 | 33,400 | 0.9 |
11 | AGCO | -0.6 | 8.9 | 119.7 | 13,700 | 7.0 |
12 | Black & Decker | 12.8 | 7.4 | -11.1 | 25,000 | -2.0 |
13 | Timken | -1.6 | 2.5 | 14.9 | 25,200 | -0.9 |
14 | General Cable | 10.2 | 12.8 | 67.7 | 11,800 | 53.2 |
15 | Harsco | 2.2 | 14.4 | 70.7 | 21,500 | 0.0 |
16 | Manitowoc | 22.5 | 25.6 | 64.7 | 10,460 | 10.1 |
17 | Flowserve | 13.5 | 13.9 | 91.8 | 15,000 | 7.1 |
18 | Lennox International | 0.0 | 0.0 | 37.4 | 15,000 | -6.2 |
19 | Nacco Industries | 3.6 | 0.9 | -25.8 | 9,300 | -5.1 |
20 | Pentair | 7.1 | 8.7 | 12.8 | 16,000 | 8.1 |
21 | Snap-On | 2.4 | 4.0 | 3.6 | 11,600 | -6.5 |
22 | Teleflex | 7.2 | 6.9 | -0.6 | 14,000 | -29.3 |
23 | International Game Technology | 18.4 | 22.2 | -3.7 | 5,400 | 3.8 |
24 | Crane | 0.0 | 6.1 | 18.9 | 12,000 | 4.3 |
25 | Joy Global | 0.0 | 0.0 | 37.8 | 9,200 | 3.4 |
26 | Kennametal | 5.1 | 5.8 | 30.2 | 14,000 | 5.3 |
27 | Nortek | 0.0 | 0.0 | 0.0 | 9,800 | 0.0 |
28 | Lincoln Electric Holdings | 10.5 | 17.3 | 19.3 | 8,992 | 6.7 |
29 | Pall | 6.8 | 9.2 | 18.2 | 10,700 | -1.2 |
30 | Briggs & Stratton | 0.0 | 2.0 | -13.3 | 7,260 | -16.6 |
31 | Sauer-Danfoss | 0.0 | 0.0 | -20.5 | 9,800 | 6.9 |
32 | Donaldson | 14.0 | 16.3 | 34.9 | 12,000 | 4.3 |
33 | Toro | 17.1 | 18.9 | 17.8 | 5,273 | 0.2 |
34 | Gardner Denver | 15.6 | 10.1 | -11.6 | 6,200 | 3.3 |
35 | Mueller Water Products | 0.0 | 0.0 | -32.7 | 6,800 | 0.0 |
36 | Dresser-Rand Group | 0.0 | 0.0 | 59.6 | 5,998 | 6.9 |
From the May 5, 2008 issue