1 | AMR | 109 | 22,935.0 | 1.6 | 504.0 | 118.2 |
2 | UAL | 124 | 20,143.0 | 4.2 | 403.0 | -98.2 |
3 | Delta Air Lines | 129 | 19,154.0 | 11.5 | 1,612.0 | 0.0 |
4 | Continental Airlines | 178 | 14,232.0 | 8.4 | 459.0 | 33.8 |
5 | Northwest Airlines | 213 | 12,528.0 | -0.3 | 2,093.0 | 0.0 |
6 | US Airways Group | 228 | 11,700.0 | 1.2 | 427.0 | 40.5 |
7 | Southwest Airlines | 267 | 9,861.0 | 8.5 | 645.0 | 29.3 |
8 | Alaska Air Group | 599 | 3,506.0 | 5.1 | 125.0 | 0.0 |
9 | SkyWest | 616 | 3,374.3 | 8.3 | 159.2 | 9.2 |
10 | JetBlue Airways | 705 | 2,842.0 | 20.3 | 18.0 | 0.0 |
11 | Airtran Holdings | 815 | 2,310.0 | 22.1 | 52.7 | 258.0 |
12 | ExpressJet Holdings | 977 | 1,685.5 | 0.4 | -70.2 | -175.9 |
1 | AMR | -10.5 | -7.3 | -53.6 | 85,500 | -1.3 |
2 | UAL | 0.0 | 0.0 | -19.0 | 55,000 | 0.0 |
3 | Delta Air Lines | 0.0 | 0.0 | 0.0 | 55,044 | 7.3 |
4 | Continental Airlines | -1.8 | -7.4 | -46.1 | 42,370 | 3.1 |
5 | Northwest Airlines | 0.0 | 0.0 | 0.0 | 34,000 | 13.3 |
6 | US Airways Group | 0.0 | 0.0 | -72.7 | 39,600 | 7.0 |
7 | Southwest Airlines | 7.3 | 5.4 | -20.3 | 34,378 | 5.2 |
8 | Alaska Air Group | -1.3 | -4.3 | -36.7 | 14,710 | 1.6 |
9 | SkyWest | 25.8 | 14.3 | 5.7 | 14,544 | 0.7 |
10 | JetBlue Airways | 0.0 | 0.0 | -58.5 | 10,219 | 7.4 |
11 | Airtran Holdings | 0.0 | 6.0 | -39.0 | 8,236 | 11.3 |
12 | ExpressJet Holdings | 0.0 | 0.0 | -69.4 | 8,369 | 14.6 |
From the May 5, 2008 issue