FAQ and methodology
Included in the survey are U.S. incorporated companies filing financial statements with a government agency. This includes private companies...
More
1 | Exelon | 131 | 18,925.0 | 20.9 | 2,736.0 | 71.9 |
2 | Dominion Resources | 161 | 15,790.0 | -4.4 | 2,539.0 | 84.0 |
3 | Southern | 166 | 15,353.0 | 6.9 | 1,734.0 | 10.2 |
4 | FPL Group | 168 | 15,263.0 | -2.8 | 1,312.0 | 2.4 |
5 | AES | 183 | 13,896.0 | 12.0 | -95.0 | -136.4 |
6 | Consolidated Edison | 195 | 13,388.0 | 10.3 | 929.0 | 26.1 |
7 | Public Service Enterprise Group | 198 | 13,336.0 | 8.5 | 1,335.0 | 80.6 |
8 | PG&E Corp. | 200 | 13,237.0 | 5.6 | 1,006.0 | 1.5 |
9 | Duke Energy | 204 | 13,134.0 | -17.7 | 1,500.0 | -19.5 |
10 | Edison International | 205 | 13,113.0 | 3.9 | 1,098.0 | -7.0 |
11 | FirstEnergy | 209 | 12,802.0 | 9.2 | 1,309.0 | 4.4 |
12 | Entergy | 231 | 11,484.4 | 3.8 | 1,134.8 | 0.2 |
13 | Sempra Energy | 232 | 11,448.0 | -3.4 | 1,099.0 | -21.8 |
14 | Progress Energy | 248 | 10,714.0 | 0.1 | 504.0 | -11.7 |
15 | Xcel Energy | 260 | 10,034.2 | 1.9 | 577.3 | 1.0 |
16 | CenterPoint Energy | 271 | 9,623.0 | 3.3 | 399.0 | -7.6 |
17 | DTE Energy | 273 | 9,575.0 | 6.1 | 971.0 | 124.2 |
18 | Pepco Holdings | 279 | 9,366.4 | 12.0 | 334.2 | 34.6 |
19 | NiSource | 319 | 7,941.5 | 5.9 | 321.4 | 13.9 |
20 | Ameren | 329 | 7,546.0 | 9.7 | 618.0 | 13.0 |
21 | PPL | 346 | 7,245.0 | 4.9 | 1,288.0 | 48.9 |
22 | CMS Energy | 366 | 6,699.0 | -1.6 | -215.0 | 0.0 |
23 | Atmos Energy | 416 | 5,898.4 | -4.1 | 168.5 | 14.0 |
24 | Northeast Utilities | 419 | 5,823.5 | -15.6 | 246.5 | -47.6 |
25 | Energy East | 463 | 5,178.1 | -1.0 | 251.3 | -3.3 |
26 | Scana | 500 | 4,621.0 | 1.3 | 320.0 | 3.2 |
27 | Wisconsin Energy | 534 | 4,237.8 | 5.7 | 335.6 | 6.1 |
28 | Sierra Pacific Resources | 592 | 3,601.0 | 7.3 | 197.3 | -29.5 |
29 | TECO Energy | 596 | 3,536.1 | 2.5 | 413.2 | 67.8 |
30 | Pinnacle West Capital | 597 | 3,527.6 | 3.6 | 307.1 | -6.1 |
31 | Alliant Energy | 607 | 3,437.6 | 0.9 | 425.3 | 34.7 |
32 | Allegheny Energy | 623 | 3,307.0 | 5.9 | 412.2 | 29.1 |
33 | Great Plains Energy | 628 | 3,267.1 | 22.1 | 159.2 | 24.7 |
34 | NSTAR | 631 | 3,261.8 | -8.8 | 221.5 | 7.1 |
35 | Puget Energy | 638 | 3,220.1 | 5.8 | 184.5 | -15.9 |
36 | Nicor | 646 | 3,176.3 | 7.3 | 135.2 | 5.4 |
37 | WGL Holdings | 742 | 2,646.0 | -0.6 | 107.9 | 23.2 |
38 | Southern Union | 750 | 2,616.7 | -8.3 | 228.7 | 256.6 |
39 | Hawaiian Electric Industries | 764 | 2,536.4 | 3.1 | 84.8 | -21.5 |
40 | AGL Resources | 776 | 2,494.0 | -4.8 | 211.0 | -0.5 |
41 | PNM Resources | 788 | 2,422.6 | -2.0 | 74.9 | -38.7 |
42 | Vectren | 819 | 2,281.9 | 11.8 | 143.1 | 31.5 |
43 | Southwest Gas | 851 | 2,152.1 | 6.3 | 83.2 | -0.7 |
44 | National Fuel Gas | 871 | 2,090.1 | -9.6 | 337.5 | 144.4 |
45 | Laclede Group | 892 | 2,021.6 | 1.2 | 49.8 | 1.5 |
46 | Portland General Electric | 962 | 1,743.0 | 14.7 | 145.0 | 104.2 |
47 | Westar Energy | 969 | 1,726.8 | 7.5 | 168.4 | 1.8 |
48 | Piedmont Natural Gas | 972 | 1,711.3 | -11.1 | 104.4 | 7.4 |
1 | Exelon | 0.0 | 24.6 | 35.1 | 17,800 | 3.5 |
2 | Dominion Resources | 13.7 | 13.3 | 17.0 | 17,000 | -2.9 |
3 | Southern | 4.8 | 14.7 | 9.8 | 26,742 | 2.5 |
4 | FPL Group | 6.2 | 12.6 | 27.9 | 14,600 | 10.9 |
5 | AES | 0.0 | -0.9 | -2.9 | 28,000 | -12.5 |
6 | Consolidated Edison | 1.6 | 7.3 | 6.7 | 15,214 | 2.8 |
7 | Public Service Enterprise Group | 8.1 | 17.4 | 51.9 | 9,905 | -8.0 |
8 | PG&E Corp. | 4.7 | 5.8 | -6.2 | 20,050 | -1.7 |
9 | Duke Energy | -0.6 | 6.7 | 9.5 | 17,800 | -30.5 |
10 | Edison International | 6.7 | 9.5 | 20.0 | 17,275 | 7.0 |
11 | FirstEnergy | 8.1 | 14.5 | 23.7 | 14,534 | 5.8 |
12 | Entergy | 18.5 | 18.9 | 32.6 | 14,254 | 3.7 |
13 | Sempra Energy | 6.6 | 13.3 | 12.7 | 14,314 | 1.8 |
14 | Progress Energy | -3.0 | 6.7 | 3.8 | 11,000 | 0.0 |
15 | Xcel Energy | -1.7 | 2.8 | 1.9 | 10,917 | 12.1 |
16 | CenterPoint Energy | -3.4 | 2.3 | 7.4 | 8,568 | -0.6 |
17 | DTE Energy | 7.1 | 7.7 | -5.2 | 10,262 | -2.5 |
18 | Pepco Holdings | 2.2 | 6.7 | 17.0 | 5,131 | -0.5 |
19 | NiSource | -2.6 | 1.9 | -18.2 | 7,607 | 2.3 |
20 | Ameren | 2.0 | 8.4 | 6.0 | 9,069 | 0.9 |
21 | PPL | 14.0 | 20.2 | 49.4 | 11,149 | -11.7 |
22 | CMS Energy | 0.0 | -6.4 | 5.3 | 7,898 | -1.6 |
23 | Atmos Energy | 9.0 | 4.1 | -8.2 | 4,653 | 0.5 |
24 | Northeast Utilities | 0.0 | 12.9 | 14.1 | 8,728 | 12.1 |
25 | Energy East | 2.3 | 9.0 | 15.0 | 5,837 | -0.8 |
26 | Scana | 2.9 | 8.1 | 8.2 | 5,703 | 0.4 |
27 | Wisconsin Energy | 18.0 | 9.4 | 4.8 | 4,985 | -6.0 |
28 | Sierra Pacific Resources | -9.4 | -5.7 | 1.9 | 3,270 | 1.8 |
29 | TECO Energy | 2.5 | 0.6 | 4.6 | 4,300 | -17.3 |
30 | Pinnacle West Capital | 1.1 | 4.2 | -12.3 | 7,600 | 2.7 |
31 | Alliant Energy | 6.6 | 7.9 | 11.1 | 5,179 | 0.5 |
32 | Allegheny Energy | 0.6 | 9.8 | 38.9 | 4,355 | -0.2 |
33 | Great Plains Energy | 4.6 | 6.1 | -2.5 | 2,504 | 1.4 |
34 | NSTAR | 4.3 | 11.6 | 9.5 | 3,150 | 1.6 |
35 | Puget Energy | 2.2 | 5.0 | 12.5 | 2,600 | 8.3 |
36 | Nicor | 1.4 | 4.8 | -5.7 | 3,900 | 0.0 |
37 | WGL Holdings | 1.7 | 5.2 | 4.9 | 1,638 | -9.9 |
38 | Southern Union | 14.8 | 10.8 | 6.4 | 2,337 | 1.1 |
39 | Hawaiian Electric Industries | -2.8 | 7.1 | -11.6 | 3,520 | 2.1 |
40 | AGL Resources | 7.1 | 11.3 | 0.8 | 2,332 | -1.6 |
41 | PNM Resources | -2.8 | 6.8 | -28.6 | 3,124 | -5.2 |
42 | Vectren | 10.6 | 6.3 | 7.2 | 3,579 | 6.9 |
43 | Southwest Gas | 12.3 | 8.3 | -20.4 | 5,073 | 3.5 |
44 | National Fuel Gas | 10.3 | 11.0 | 24.5 | 1,975 | -0.9 |
45 | Laclede Group | 2.3 | 7.4 | 2.1 | 3,830 | -0.9 |
46 | Portland General Electric | 0.0 | 0.0 | 5.3 | 2,705 | 2.7 |
47 | Westar Energy | -13.2 | 0.9 | 4.1 | 2,323 | 4.5 |
48 | Piedmont Natural Gas | 4.6 | 8.3 | 1.6 | 1,876 | -8.5 |
From the May 5, 2008 issue