1 | Fluor | 148 | 16,691.0 | 18.6 | 533.3 | 102.4 |
2 | KBR | 284 | 9,194.0 | 0.0 | 302.0 | 0.0 |
3 | Jacobs Engineering Group | 308 | 8,474.0 | 14.2 | 287.1 | 45.8 |
4 | Peter Kiewit Sons' | 385 | 6,237.0 | 23.5 | 400.0 | 0.0 |
5 | Emcor Group | 407 | 6,006.2 | 19.6 | 126.8 | 46.4 |
6 | Shaw Group | 426 | 5,723.7 | 19.7 | -19.0 | -137.4 |
7 | URS | 449 | 5,383.0 | 27.0 | 132.2 | 17.0 |
8 | Perini | 499 | 4,628.4 | 52.1 | 97.1 | 133.8 |
9 | CH2M Hill | 520 | 4,376.2 | 9.2 | 66.0 | 69.7 |
10 | AECOM Technology | 535 | 4,237.3 | 23.8 | 100.3 | 86.8 |
11 | Granite Construction | 720 | 2,737.9 | -7.8 | 112.1 | 39.2 |
12 | Quanta Services | 735 | 2,670.7 | 25.3 | 136.0 | 677.8 |
1 | Fluor | 0.0 | 0.0 | 79.9 | 41,260 | 9.9 |
2 | KBR | 0.0 | 0.0 | 48.3 | 52,000 | 0.0 |
3 | Jacobs Engineering Group | 18.0 | 31.2 | 134.5 | 42,800 | 13.4 |
4 | Peter Kiewit Sons' | 0.0 | 0.0 | 0.0 | 19,100 | 29.9 |
5 | Emcor Group | 26.2 | 16.5 | -16.9 | 29,000 | 7.4 |
6 | Shaw Group | 0.0 | 18.0 | 80.4 | 19,500 | -11.4 |
7 | URS | 8.3 | 13.3 | 26.8 | 52,700 | 90.6 |
8 | Perini | 79.8 | 16.5 | 34.6 | 4,150 | -21.3 |
9 | CH2M Hill | 0.0 | 0.0 | 0.0 | 22,000 | 29.4 |
10 | AECOM Technology | 0.0 | 0.0 | 0.0 | 32,000 | 17.2 |
11 | Granite Construction | 14.7 | 15.0 | -27.6 | 4,200 | -19.2 |
12 | Quanta Services | 0.0 | 0.0 | 33.4 | 15,261 | 27.0 |
From the May 5, 2008 issue