FAQ and methodology
Included in the survey are U.S. incorporated companies filing financial statements with a government agency. This includes private companies...
More
1 | Home Depot | 22 | 84,740.0 | -6.7 | 4,395.0 | -23.7 |
2 | Costco Wholesale | 29 | 64,400.2 | 7.1 | 1,082.8 | -1.9 |
3 | Lowe's | 48 | 48,283.0 | 2.9 | 2,809.0 | -9.5 |
4 | Best Buy | 66 | 35,934.0 | 16.5 | 1,377.0 | 20.8 |
5 | Staples | 128 | 19,372.7 | 6.7 | 995.7 | 2.3 |
6 | TJX | 132 | 18,647.1 | 6.5 | 771.8 | 4.6 |
7 | Gap | 162 | 15,779.0 | -1.0 | 833.0 | 7.1 |
8 | Office Depot | 164 | 15,527.5 | 3.4 | 395.6 | -21.4 |
9 | Toys 'R' Us | 189 | 13,646.0 | 4.6 | 65.0 | -40.4 |
10 | Circuit City Stores | 215 | 12,429.8 | 7.2 | -8.3 | -105.9 |
11 | Limited Brands | 257 | 10,134.2 | -5.0 | 718.0 | 6.2 |
12 | OfficeMax | 288 | 9,082.0 | 1.3 | 207.4 | 126.1 |
13 | BJ's Wholesale Club | 291 | 9,005.0 | 5.6 | 122.9 | 70.6 |
14 | GameStop | 348 | 7,094.0 | 33.4 | 288.3 | 82.2 |
15 | Bed Bath & Beyond | 368 | 6,617.4 | 13.9 | 594.2 | 3.7 |
16 | AutoZone | 394 | 6,169.8 | 3.7 | 595.7 | 4.6 |
17 | TravelCenters of America | 395 | 6,166.2 | 0.0 | -123.4 | 0.0 |
18 | Pantry | 405 | 6,015.1 | 15.4 | 26.7 | -70.0 |
19 | Ross Stores | 412 | 5,975.2 | 7.3 | 261.1 | 8.0 |
20 | Blockbuster | 434 | 5,544.4 | -1.2 | -73.8 | -234.9 |
21 | Foot Locker | 442 | 5,437.0 | -5.4 | 51.0 | -79.7 |
22 | Barnes & Noble | 446 | 5,410.8 | 2.8 | 135.8 | -9.8 |
23 | Advance Auto Parts | 476 | 4,844.4 | 4.9 | 238.3 | 3.0 |
24 | PetSmart | 489 | 4,672.7 | 10.4 | 258.7 | 39.8 |
25 | Big Lots | 493 | 4,656.3 | -1.8 | 158.5 | 27.7 |
26 | Neiman Marcus | 513 | 4,419.7 | 7.7 | 111.9 | 97.7 |
27 | RadioShack | 531 | 4,251.7 | -11.0 | 236.8 | 222.6 |
28 | Dollar Tree | 533 | 4,242.6 | 6.9 | 201.3 | 4.8 |
29 | Borders Group | 549 | 4,053.0 | -1.5 | -157.4 | 0.0 |
30 | Williams-Sonoma | 556 | 3,944.9 | 5.8 | 195.8 | -6.3 |
31 | Dick's Sporting Goods | 562 | 3,888.4 | 24.9 | 155.0 | 37.7 |
32 | Michaels Stores | 564 | 3,862.0 | -0.1 | -32.0 | -177.9 |
33 | Abercrombie & Fitch | 578 | 3,749.8 | 13.0 | 475.7 | 12.7 |
34 | Casey's General Stores | 588 | 3,624.1 | 14.9 | 61.9 | 2.4 |
35 | Burlington Coat Factory | 606 | 3,441.6 | -0.8 | -47.2 | -170.3 |
36 | American Eagle Outfitters | 663 | 3,055.4 | 9.3 | 400.0 | 3.3 |
37 | Collective Brands | 668 | 3,035.4 | 8.5 | 42.7 | -65.0 |
38 | Charming Shoppes | 672 | 3,010.0 | -1.9 | -83.4 | -176.6 |
39 | Tiffany | 676 | 2,991.6 | 13.0 | 303.8 | 19.6 |
40 | Rent A Center | 692 | 2,906.1 | 19.4 | 76.3 | -26.0 |
41 | Linens Holding | 711 | 2,794.8 | -0.9 | -242.1 | 0.0 |
42 | Systemax | 713 | 2,779.9 | 18.5 | 69.5 | 53.9 |
43 | Tractor Supply | 728 | 2,703.2 | 14.1 | 96.2 | 5.8 |
44 | Coach | 733 | 2,678.9 | 26.9 | 663.7 | 34.3 |
45 | Regis | 747 | 2,626.6 | 8.1 | 83.2 | -24.1 |
46 | Susser Holdings | 763 | 2,539.2 | 21.6 | 16.3 | 0.0 |
47 | O'Reilly Automotive | 767 | 2,522.3 | 10.5 | 194.0 | 8.9 |
48 | Sally Beauty Holdings | 769 | 2,513.8 | 0.0 | 44.5 | 0.0 |
49 | Zale | 784 | 2,437.1 | -0.1 | 59.3 | 10.5 |
50 | AnnTaylor Stores | 793 | 2,396.5 | 2.3 | 97.2 | -32.0 |
51 | Brown Shoe | 799 | 2,359.9 | -4.5 | 60.4 | -8.0 |
52 | Cabela's | 802 | 2,349.6 | 13.9 | 87.9 | 2.4 |
53 | Building Materials Holding | 812 | 2,314.7 | -28.7 | -312.7 | -406.4 |
54 | Pep Boys-Manny, Moe & Jack | 846 | 2,162.6 | -4.8 | -41.0 | 0.0 |
55 | Children's Place Retail Stores | 847 | 2,162.6 | 7.2 | -59.6 | -168.2 |
56 | Men's Wearhouse | 865 | 2,112.6 | 12.2 | 147.0 | -1.0 |
57 | Fastenal | 878 | 2,061.8 | 14.0 | 232.6 | 16.9 |
58 | CSK Auto | 918 | 1,896.8 | -0.6 | -0.1 | -101.9 |
59 | Jo Ann Stores | 922 | 1,878.8 | 1.5 | 15.4 | 0.0 |
60 | PC Connection | 945 | 1,785.4 | 9.2 | 23.0 | 66.9 |
61 | Chico's FAS | 971 | 1,716.0 | 4.2 | 88.9 | -46.7 |
1 | Home Depot | 16.5 | 4.1 | -31.2 | 276,385 | -9.6 |
2 | Costco Wholesale | 12.4 | 12.5 | 33.2 | 98,500 | -0.5 |
3 | Lowe's | 21.9 | 14.7 | -26.7 | 188,000 | 2.5 |
4 | Best Buy | 90.4 | 29.6 | 8.0 | 140,000 | 9.4 |
5 | Staples | 19.8 | 11.3 | -12.6 | 59,318 | 4.9 |
6 | TJX | 14.3 | 13.7 | 1.9 | 129,000 | 3.2 |
7 | Gap | 6.2 | 3.8 | 11.1 | 150,000 | -2.6 |
8 | Office Depot | 8.3 | -1.4 | -63.6 | 36,750 | -5.8 |
9 | Toys 'R' Us | 0.0 | 0.0 | 0.0 | 70,000 | 18.6 |
10 | Circuit City Stores | 0.0 | -9.5 | -77.6 | 46,082 | 0.2 |
11 | Limited Brands | 16.9 | 7.0 | -32.9 | 58,450 | -19.9 |
12 | OfficeMax | 0.0 | -1.9 | -57.8 | 30,750 | 0.8 |
13 | BJ's Wholesale Club | 7.7 | 8.0 | 8.7 | 20,800 | -1.9 |
14 | GameStop | 0.0 | 0.0 | 125.4 | 21,795 | 21.8 |
15 | Bed Bath & Beyond | 26.8 | 11.8 | -22.9 | 35,000 | 6.1 |
16 | AutoZone | 20.9 | 15.3 | 3.8 | 42,900 | 3.1 |
17 | TravelCenters of America | 0.0 | 0.0 | 0.0 | 16,000 | 0.0 |
18 | Pantry | 0.0 | 0.0 | -44.2 | 12,240 | 9.5 |
19 | Ross Stores | 12.5 | 11.7 | -11.9 | 26,450 | 7.7 |
20 | Blockbuster | 0.0 | 0.0 | -26.3 | 59,643 | 18.2 |
21 | Foot Locker | 0.0 | -3.2 | -36.0 | 30,627 | -1.5 |
22 | Barnes & Noble | 10.3 | 4.1 | -11.8 | 39,000 | 0.0 |
23 | Advance Auto Parts | 0.0 | 0.0 | 7.5 | 34,782 | 0.4 |
24 | PetSmart | 0.0 | 12.7 | -18.1 | 32,000 | 12.5 |
25 | Big Lots | 7.2 | -9.6 | -30.2 | 26,133 | -3.6 |
26 | Neiman Marcus | 0.0 | 0.0 | 0.0 | 17,900 | 4.1 |
27 | RadioShack | 7.9 | -0.4 | 1.9 | 34,850 | -12.9 |
28 | Dollar Tree | 11.8 | 3.5 | -13.9 | 27,950 | 1.8 |
29 | Borders Group | 0.0 | -9.6 | -51.2 | 21,800 | -13.1 |
30 | Williams-Sonoma | 16.7 | 9.7 | -16.5 | 23,650 | 1.1 |
31 | Dick's Sporting Goods | 0.0 | 0.0 | 13.3 | 18,400 | 30.1 |
32 | Michaels Stores | 0.0 | 0.0 | 0.0 | 27,800 | -1.4 |
33 | Abercrombie & Fitch | 27.2 | 18.3 | 15.9 | 54,000 | 13.8 |
34 | Casey's General Stores | 9.1 | 9.6 | 26.8 | 12,045 | 10.9 |
35 | Burlington Coat Factory | 0.0 | 0.0 | 0.0 | 28,005 | 0.0 |
36 | American Eagle Outfitters | 34.4 | 28.7 | -32.6 | 22,450 | 35.6 |
37 | Collective Brands | -5.2 | -2.5 | -47.0 | 23,250 | 15.4 |
38 | Charming Shoppes | 0.0 | 1.4 | -60.0 | 20,250 | -1.2 |
39 | Tiffany | 15.9 | 18.5 | 18.4 | 8,800 | -1.1 |
40 | Rent A Center | 10.3 | 5.9 | -50.8 | 18,600 | -5.8 |
41 | Linens Holding | 0.0 | 0.0 | 0.0 | 12,050 | -6.6 |
42 | Systemax | 6.1 | 2.2 | 22.8 | 3,338 | 6.9 |
43 | Tractor Supply | 21.8 | 25.6 | -19.6 | 9,250 | 20.9 |
44 | Coach | 0.0 | 0.0 | -28.8 | 10,100 | 34.7 |
45 | Regis | 25.6 | 5.8 | -29.0 | 62,000 | 5.1 |
46 | Susser Holdings | 0.0 | 0.0 | 13.9 | 5,171 | 55.1 |
47 | O'Reilly Automotive | 19.9 | 17.3 | 1.2 | 21,061 | 7.8 |
48 | Sally Beauty Holdings | 0.0 | 0.0 | 16.0 | 18,500 | 0.0 |
49 | Zale | 5.9 | 3.4 | -43.1 | 17,600 | 4.1 |
50 | AnnTaylor Stores | 22.3 | 15.7 | -22.2 | 11,950 | 2.1 |
51 | Brown Shoe | 0.0 | 12.0 | -51.8 | 13,100 | 3.1 |
52 | Cabela's | 0.0 | 0.0 | -37.5 | 11,300 | 25.6 |
53 | Building Materials Holding | 0.0 | 1.3 | -77.0 | 14,000 | -17.6 |
54 | Pep Boys-Manny, Moe & Jack | 0.0 | -4.9 | -21.5 | 15,317 | -4.7 |
55 | Children's Place Retail Stores | 0.0 | 17.6 | -59.2 | 14,975 | -4.6 |
56 | Men's Wearhouse | 16.7 | 5.9 | -29.1 | 15,650 | 22.3 |
57 | Fastenal | 19.1 | 16.1 | 13.9 | 12,013 | 15.3 |
58 | CSK Auto | 0.0 | 0.0 | -70.8 | 12,485 | 0.0 |
59 | Jo Ann Stores | -8.7 | -5.2 | -46.8 | 21,707 | 55.9 |
60 | PC Connection | 0.0 | 0.0 | -23.5 | 1,616 | -1.2 |
61 | Chico's FAS | 38.8 | 37.5 | -56.4 | 10,010 | 12.8 |
From the May 5, 2008 issue