FAQ and methodology
Included in the survey are U.S. incorporated companies filing financial statements with a government agency. This includes private companies...
More
1 | AT&T | 10 | 118,928.0 | 88.6 | 11,951.0 | 62.5 |
2 | Verizon Communications | 17 | 93,775.0 | 0.6 | 5,521.0 | -10.9 |
3 | Sprint Nextel | 58 | 40,146.0 | -7.8 | -29,580.0 | -2325.7 |
4 | Comcast | 79 | 30,895.0 | 20.2 | 2,587.0 | 2.1 |
5 | DirecTV Group | 143 | 17,246.0 | 16.9 | 1,451.0 | 2.2 |
6 | Qwest Communications | 187 | 13,778.0 | -1.0 | 2,917.0 | 391.9 |
7 | DISH Network | 240 | 11,090.4 | 13.0 | 756.1 | 24.3 |
8 | Liberty Global | 292 | 9,003.3 | 32.2 | -422.6 | -159.8 |
9 | Alltel | 300 | 8,811.3 | -9.4 | 183.2 | -83.8 |
10 | Virgin Media | 313 | 8,152.5 | 22.8 | -927.6 | 0.0 |
11 | Cablevision Systems | 374 | 6,538.4 | 8.9 | 218.5 | 0.0 |
12 | Embarq | 381 | 6,365.0 | 0.0 | 683.0 | 0.0 |
13 | Charter Communications | 409 | 6,002.0 | 6.9 | -1,616.0 | 0.0 |
14 | Telephone & Data Systems | 478 | 4,829.0 | 10.6 | 386.1 | 138.7 |
15 | Level 3 Communications | 529 | 4,269.0 | -10.7 | -1,114.0 | 0.0 |
16 | NII Holdings | 624 | 3,296.3 | 39.0 | 378.4 | 28.5 |
17 | Windstream | 632 | 3,260.8 | 0.0 | 917.1 | 0.0 |
18 | CenturyTel | 739 | 2,656.2 | 8.5 | 418.4 | 13.1 |
19 | Citizens Communications | 818 | 2,288.0 | 7.6 | 214.7 | -37.7 |
20 | MetroPCS Communications | 828 | 2,235.7 | 44.5 | 100.4 | 86.6 |
21 | IDT | 887 | 2,030.6 | -17.2 | 58.6 | 0.0 |
22 | Leap Wireless International | 999 | 1,630.8 | 39.7 | -75.9 | 0.0 |
1 | AT&T | 9.3 | 4.6 | 20.5 | 309,050 | 2.1 |
2 | Verizon Communications | 1.9 | 3.7 | 22.1 | 234,971 | -2.9 |
3 | Sprint Nextel | 0.0 | -4.0 | -30.1 | 60,000 | -7.1 |
4 | Comcast | 0.0 | 5.6 | -35.3 | 100,000 | 11.1 |
5 | DirecTV Group | 0.0 | 0.0 | -7.3 | 11,800 | 11.8 |
6 | Qwest Communications | 45.8 | -7.2 | -16.2 | 36,843 | -4.0 |
7 | DISH Network | 0.0 | 33.9 | -0.8 | 23,000 | 9.5 |
8 | Liberty Global | 0.0 | 0.0 | 34.4 | 22,000 | 7.3 |
9 | Alltel | 0.0 | 0.0 | 0.0 | 16,104 | 8.1 |
10 | Virgin Media | 0.0 | 0.0 | -31.7 | 14,190 | -13.2 |
11 | Cablevision Systems | 0.0 | 6.3 | -14.0 | 18,703 | 3.9 |
12 | Embarq | 0.0 | 0.0 | -0.8 | 18,000 | 0.0 |
13 | Charter Communications | 0.0 | 0.0 | -61.8 | 16,500 | 6.5 |
14 | Telephone & Data Systems | 0.0 | 11.0 | 15.9 | 11,800 | 0.0 |
15 | Level 3 Communications | 0.0 | -14.6 | -45.7 | 6,700 | 15.5 |
16 | NII Holdings | 0.0 | 0.0 | -25.0 | 9,873 | 27.4 |
17 | Windstream | 0.0 | 0.0 | -1.9 | 7,570 | 0.0 |
18 | CenturyTel | 7.1 | 7.1 | -4.5 | 6,600 | 3.1 |
19 | Citizens Communications | 32.6 | 7.3 | -5.0 | 5,939 | 9.1 |
20 | MetroPCS Communications | 0.0 | 0.0 | 0.0 | 2,498 | 22.1 |
21 | IDT | 0.0 | -3.2 | -39.5 | 2,360 | -21.3 |
22 | Leap Wireless International | 0.0 | 0.0 | -21.6 | 2,425 | 19.2 |
From the May 5, 2008 issue