FAQ and methodology
Included in the survey are U.S. incorporated companies filing financial statements with a government agency. This includes private companies...
More
1 | Halliburton | 167 | 15,264.0 | -32.4 | 3,499.0 | 49.0 |
2 | Baker Hughes | 252 | 10,428.2 | 15.4 | 1,513.9 | -37.4 |
3 | National Oilwell Varco | 268 | 9,789.0 | 39.3 | 1,337.1 | 95.5 |
4 | Smith International | 302 | 8,764.3 | 19.5 | 647.1 | 28.9 |
5 | BJ Services | 482 | 4,802.4 | 9.9 | 753.6 | -6.3 |
6 | Cameron International | 490 | 4,666.4 | 24.7 | 500.9 | 57.6 |
7 | FMC Technologies | 498 | 4,638.6 | 18.4 | 302.8 | 9.6 |
8 | Pride International | 715 | 2,760.3 | 10.6 | 784.3 | 164.5 |
9 | Exterran Holdings | 762 | 2,540.5 | 168.1 | 34.6 | -60.6 |
10 | ENSCO International | 855 | 2,143.8 | 17.3 | 992.0 | 28.9 |
11 | Grant Prideco | 863 | 2,118.7 | 15.4 | 519.2 | 11.8 |
12 | Patterson-UTI Energy | 864 | 2,114.2 | -17.0 | 438.6 | -34.8 |
13 | Rowan | 870 | 2,095.0 | 38.7 | 483.8 | 52.0 |
14 | Oil States International | 872 | 2,088.2 | 8.6 | 203.4 | 2.9 |
15 | Helix Energy Solutions Group | 955 | 1,767.4 | 29.3 | 320.5 | -7.7 |
16 | Oceaneering International | 961 | 1,743.1 | 36.2 | 180.4 | 44.9 |
17 | Key Energy Services | 986 | 1,662.0 | 7.5 | 169.3 | -1.0 |
18 | Complete Production Services | 991 | 1,655.2 | 32.4 | 161.6 | 16.2 |
19 | Helmerich & Payne | 1000 | 1,629.7 | 33.1 | 449.3 | 52.9 |
1 | Halliburton | 15.4 | 5.5 | 23.3 | 51,000 | -51.0 |
2 | Baker Hughes | 22.3 | 7.8 | 9.4 | 35,800 | 3.8 |
3 | National Oilwell Varco | 22.6 | 15.7 | 140.1 | 28,965 | 16.2 |
4 | Smith International | 17.5 | 17.3 | 81.1 | 19,865 | 14.3 |
5 | BJ Services | 23.1 | 10.7 | -16.7 | 16,700 | 4.4 |
6 | Cameron International | 13.1 | 12.2 | 81.5 | 15,400 | 24.2 |
7 | FMC Technologies | 0.0 | 0.0 | 84.0 | 13,000 | 18.2 |
8 | Pride International | 7.4 | 3.0 | 13.0 | 6,100 | -57.3 |
9 | Exterran Holdings | 0.0 | 0.0 | 31.7 | 10,700 | 245.7 |
10 | ENSCO International | 15.2 | 6.3 | 19.3 | 3,450 | -11.5 |
11 | Grant Prideco | 0.0 | 0.0 | 39.6 | 5,070 | 4.4 |
12 | Patterson-UTI Energy | 22.2 | 7.7 | -14.3 | 8,100 | -10.0 |
13 | Rowan | 10.1 | 3.1 | 20.2 | 5,704 | 10.5 |
14 | Oil States International | 0.0 | 0.0 | 5.9 | 6,551 | 27.8 |
15 | Helix Energy Solutions Group | 28.5 | 21.1 | 32.3 | 3,370 | 46.5 |
16 | Oceaneering International | 23.1 | 21.2 | 69.6 | 7,500 | 15.4 |
17 | Key Energy Services | 6.9 | -4.0 | -8.1 | 9,820 | 4.5 |
18 | Complete Production Services | 0.0 | 0.0 | -15.2 | 7,062 | 10.4 |
19 | Helmerich & Payne | 26.2 | 13.8 | 64.7 | 6,450 | 34.4 |
From the May 5, 2008 issue