REVENUES | PROFITS | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
1 | International Paper | 97 | 24,829.0 | 11.4 | -1,282.0 | -209.8 |
2 | Weyerhaeuser | 236 | 11,401.0 | -32.4 | -1,176.0 | -248.9 |
3 | AbitibiBowater | 379 | 6,645.1 | 71.4 | -1,050.9 | N.A. |
4 | Domtar | 390 | 6,394.0 | N.A. | -573.0 | N.A. |
5 | NewPage Holding | 521 | 4,356.0 | 100.9 | -142.0 | N.A. |
6 | Boise Cascade Holdings | 694 | 2,977.5 | -45.0 | -288.0 | -325.5 |
7 | Boise | 793 | 2,430.6 | N.A. | -22.7 | N.A. |
8 | Universal Forest Products | 837 | 2,232.4 | -11.2 | 4.3 | -79.4 |
9 | Verso Paper | 974 | 1,766.8 | 8.5 | -62.8 | N.A. |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | International Paper | -5.2 | -4.8 | -30.8 |
2 | Weyerhaeuser | -10.3 | -7.0 | -24.4 |
3 | AbitibiBowater | -15.8 | -10.6 | -91.1 |
4 | Domtar | -9.0 | -9.4 | -26.7 |
5 | NewPage Holding | -3.3 | -3.3 | N.A. |
6 | Boise Cascade Holdings | -9.7 | -28.8 | -82.2 |
7 | Boise | -0.9 | -1.1 | -5.1 |
8 | Universal Forest Products | 0.2 | 0.5 | 0.8 |
9 | Verso Paper | -3.6 | -3.8 | N.A. |
EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
---|---|---|---|---|---|---|
Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
1 | International Paper | N.A. | -10.0 | -61.8 | 61,700 | 19.8 |
2 | Weyerhaeuser | N.A. | -1.9 | -56.5 | 19,850 | -47.6 |
3 | AbitibiBowater | N.A. | -38.9 | -97.7 | 18,000 | 0.0 |
4 | Domtar | N.A. | N.A. | -78.3 | 11,000 | N.A. |
5 | NewPage Holding | N.A. | N.A. | N.A. | 7,800 | -8.2 |
6 | Boise Cascade Holdings | N.A. | N.A. | N.A. | 4,600 | -54.2 |
7 | Boise | N.A. | N.A. | N.A. | 4,350 | N.A. |
8 | Universal Forest Products | -15.8 | 3.4 | -8.2 | 6,200 | -26.2 |
9 | Verso Paper | N.A. | N.A. | N.A. | 2,900 | 0.0 |
Rank # of Fortune 500 Companies | |
---|---|
Texas | 64 |
New York | 56 |
California | 51 |
Company | Rank |
---|---|
Valero Energy | 10 |
Microsoft | 35 |
Goldman Sachs | 40 |
Company | 2008 $ (millions) |
---|---|
Exxon Mobil | $45,220.0 |
Chevron | $23,931.0 |
Microsoft | $17,681.0 |