Industries
REVENUES | PROFITS | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
1 | Time Warner | 48 | 46,984.0 | 0.8 | -13,402.0 | -405.5 |
2 | Walt Disney | 60 | 37,843.0 | 5.5 | 4,427.0 | -5.5 |
3 | News Corp. | 70 | 32,996.0 | 15.1 | 5,387.0 | 57.2 |
4 | Viacom | 177 | 14,625.0 | 8.4 | 1,251.0 | -31.9 |
5 | CBS | 186 | 13,950.4 | -0.9 | -11,673.4 | -1036.1 |
6 | CC Media Holdings | 372 | 6,764.8 | -8.1 | -4,005.5 | -526.8 |
7 | Live Nation | 524 | 4,327.1 | 3.4 | -231.8 | N.A. |
8 | Discovery Communications | 562 | 3,927.0 | 455.3 | 317.0 | N.A. |
9 | Warner Music Group | 616 | 3,491.0 | 3.1 | -56.0 | N.A. |
10 | Activision Blizzard | 705 | 2,898.1 | 91.5 | 344.9 | 302.0 |
11 | Regal Entertainment Group | 724 | 2,771.9 | 4.2 | 72.5 | -80.0 |
12 | AMC Entertainment | 777 | 2,504.3 | 1.5 | 43.4 | -67.6 |
13 | Univision Communications | 888 | 2,049.8 | -6.7 | -5,127.3 | N.A. |
14 | Cinemark Holdings | 989 | 1,742.3 | 3.5 | -48.3 | -154.3 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Time Warner | -28.5 | -11.8 | -31.7 |
2 | Walt Disney | 11.7 | 7.1 | 13.7 |
3 | News Corp. | 16.3 | 8.6 | 18.8 |
4 | Viacom | 8.6 | 5.6 | 17.8 |
5 | CBS | -83.7 | -43.4 | -135.8 |
6 | CC Media Holdings | -59.2 | -19.0 | N.A. |
7 | Live Nation | -5.4 | -9.4 | -37.2 |
8 | Discovery Communications | 8.1 | 3.0 | 5.7 |
9 | Warner Music Group | -1.6 | -1.3 | N.A. |
10 | Activision Blizzard | 11.9 | 13.6 | 17.7 |
11 | Regal Entertainment Group | 2.6 | 2.8 | N.A. |
12 | AMC Entertainment | 1.7 | 1.1 | 3.8 |
13 | Univision Communications | -250.1 | -45.6 | N.A. |
14 | Cinemark Holdings | -2.8 | -1.6 | -6.0 |
EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
---|---|---|---|---|---|---|
Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
1 | Time Warner | N.A. | -12.2 | -37.9 | 87,000 | 0.7 |
2 | Walt Disney | 9.9 | -1.7 | -28.9 | 150,000 | 9.5 |
3 | News Corp. | N.A. | N.A. | -54.5 | 64,000 | 20.8 |
4 | Viacom | N.A. | N.A. | -56.6 | 11,500 | -3.8 |
5 | CBS | N.A. | -13.9 | -68.3 | 25,920 | 8.1 |
6 | CC Media Holdings | N.A. | -26.4 | -93.5 | 22,100 | -23.5 |
7 | Live Nation | N.A. | N.A. | -60.5 | 4,700 | 0.0 |
8 | Discovery Communications | N.A. | N.A. | -38.2 | 4,031 | 12.0 |
9 | Warner Music Group | N.A. | N.A. | -49.1 | 3,800 | 0.0 |
10 | Activision Blizzard | 36.2 | 25.0 | -41.8 | 2,640 | 24.2 |
11 | Regal Entertainment Group | N.A. | N.A. | -38.6 | 26,074 | 11.9 |
12 | AMC Entertainment | N.A. | N.A. | N.A. | 10,700 | -3.6 |
13 | Univision Communications | N.A. | N.A. | N.A. | 4,107 | -4.1 |
14 | Cinemark Holdings | N.A. | N.A. | -53.5 | 11,550 | 17.6 |
Issue date: May 4, 2009