Industries
REVENUES | PROFITS | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
1 | ProLogis | 426 | 5,772.8 | -7.1 | -406.8 | -137.9 |
2 | Host Hotels & Resorts | 449 | 5,294.0 | -3.1 | 427.0 | -41.3 |
3 | CB Richard Ellis Group | 464 | 5,130.1 | -15.0 | -1,012.1 | -359.2 |
4 | Realogy | 489 | 4,725.0 | -20.8 | -1,912.0 | N.A. |
5 | Simon Property Group | 573 | 3,783.2 | 3.6 | 463.6 | -5.6 |
6 | General Growth Properties | 636 | 3,361.5 | 3.1 | 26.3 | -90.9 |
7 | Vornado Realty Trust | 702 | 2,919.4 | -10.8 | 395.0 | -30.6 |
8 | Jones Lang LaSalle | 735 | 2,697.6 | 1.7 | 84.9 | -67.1 |
9 | Equity Residential | 865 | 2,148.9 | 0.1 | 420.1 | -57.6 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | ProLogis | -7.0 | -2.1 | -6.3 |
2 | Host Hotels & Resorts | 8.1 | 3.6 | 7.7 |
3 | CB Richard Ellis Group | -19.7 | -21.4 | -882.5 |
4 | Realogy | -40.5 | -21.5 | N.A. |
5 | Simon Property Group | 12.3 | 2.0 | 15.3 |
6 | General Growth Properties | 0.8 | 0.1 | 1.5 |
7 | Vornado Realty Trust | 13.5 | 1.8 | 7.0 |
8 | Jones Lang LaSalle | 3.1 | 2.8 | 8.0 |
9 | Equity Residential | 19.5 | 2.5 | 8.4 |
EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
---|---|---|---|---|---|---|
Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
1 | ProLogis | N.A. | 2.0 | -74.3 | 1,480 | -3.6 |
2 | Host Hotels & Resorts | 10.9 | -2.0 | -52.0 | 215 | -11.5 |
3 | CB Richard Ellis Group | N.A. | N.A. | -80.0 | 30,000 | 3.4 |
4 | Realogy | N.A. | N.A. | N.A. | 11,400 | -14.9 |
5 | Simon Property Group | 5.8 | 12.5 | -35.8 | 4,400 | 6.0 |
6 | General Growth Properties | -14.6 | -16.5 | -96.7 | 3,500 | -16.7 |
7 | Vornado Realty Trust | 3.0 | 11.8 | -27.9 | 3,529 | -12.2 |
8 | Jones Lang LaSalle | 6.9 | -0.2 | -60.4 | 36,200 | 10.7 |
9 | Equity Residential | 6.2 | 9.6 | -14.0 | 4,678 | -2.5 |
Issue date: May 4, 2009