Industries
REVENUES | PROFITS | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
1 | Marriott International | 208 | 12,880.0 | -3.5 | 362.0 | -48.0 |
2 | Harrah's Entertainment | 263 | 10,127.0 | -6.5 | -5,197.2 | -939.1 |
3 | MGM Mirage | 344 | 7,208.8 | -7.8 | -855.3 | -154.0 |
4 | Starwood Hotels & Resorts | 417 | 5,907.0 | -4.0 | 329.0 | -39.3 |
5 | Las Vegas Sands | 519 | 4,389.9 | 48.8 | -163.6 | -240.2 |
6 | Wyndham Worldwide | 528 | 4,281.0 | -1.8 | -1,074.0 | -366.5 |
7 | Wynn Resorts | 691 | 2,987.3 | 11.2 | 210.2 | -18.6 |
8 | Penn National Gaming | 794 | 2,423.1 | -0.6 | -153.3 | -195.8 |
9 | Boyd Gaming | 967 | 1,781.0 | -11.3 | -223.0 | -173.6 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Marriott International | 2.8 | 4.1 | 26.2 |
2 | Harrah's Entertainment | -51.3 | -16.7 | N.A. |
3 | MGM Mirage | -11.9 | -3.7 | -21.5 |
4 | Starwood Hotels & Resorts | 5.6 | 3.4 | 20.3 |
5 | Las Vegas Sands | -3.7 | -1.0 | -3.7 |
6 | Wyndham Worldwide | -25.1 | -11.2 | -45.9 |
7 | Wynn Resorts | 7.0 | 3.1 | 13.2 |
8 | Penn National Gaming | -6.3 | -3.0 | -7.5 |
9 | Boyd Gaming | -12.5 | -4.8 | -19.5 |
EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
---|---|---|---|---|---|---|
Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
1 | Marriott International | 3.1 | 3.7 | -42.4 | 146,000 | -3.3 |
2 | Harrah's Entertainment | N.A. | N.A. | N.A. | 80,000 | -8.0 |
3 | MGM Mirage | N.A. | 7.4 | -83.6 | 53,500 | -12.4 |
4 | Starwood Hotels & Resorts | -9.2 | 1.7 | -58.4 | 145,000 | -6.5 |
5 | Las Vegas Sands | N.A. | N.A. | -94.2 | 28,500 | 1.8 |
6 | Wyndham Worldwide | N.A. | N.A. | -71.8 | 27,000 | -18.7 |
7 | Wynn Resorts | N.A. | N.A. | -62.3 | 20,600 | 24.8 |
8 | Penn National Gaming | N.A. | 28.4 | -64.1 | 14,693 | -3.9 |
9 | Boyd Gaming | N.A. | 4.4 | -85.9 | 15,985 | -5.4 |
Issue date: May 4, 2009