REVENUES | PROFITS | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
1 | Occidental Petroleum | 98 | 24,480.0 | 21.2 | 6,857.0 | 27.0 |
2 | Freeport-McMoRan Copper & Gold | 146 | 17,796.0 | -0.4 | -11,067.0 | -471.8 |
3 | Anadarko Petroleum | 162 | 15,723.0 | -1.2 | 3,261.0 | -13.8 |
4 | Devon Energy | 163 | 15,560.0 | 28.1 | -2,148.0 | -159.6 |
5 | Apache | 217 | 12,389.8 | 24.2 | 712.0 | -74.7 |
6 | Chesapeake Energy | 230 | 11,629.0 | 49.1 | 723.0 | -50.2 |
7 | XTO Energy | 330 | 7,695.0 | 39.6 | 1,912.0 | 13.1 |
8 | EOG Resources | 350 | 7,127.1 | 70.1 | 2,436.9 | 123.6 |
9 | Peabody Energy | 353 | 7,074.0 | 26.3 | 953.5 | 260.8 |
10 | Newmont Mining | 400 | 6,199.0 | 9.8 | 853.0 | N.A. |
11 | MDU Resources Group | 473 | 5,003.3 | 14.3 | 293.7 | -32.0 |
12 | Consol Energy | 497 | 4,652.4 | 23.7 | 442.5 | 65.2 |
13 | Noble Energy | 564 | 3,901.0 | 19.2 | 1,350.0 | 43.0 |
14 | Cliffs Natural Resources | 599 | 3,609.1 | 58.6 | 515.8 | 91.0 |
15 | Massey Energy | 689 | 2,989.8 | 23.9 | 56.2 | -40.2 |
16 | Arch Coal | 692 | 2,983.8 | 23.6 | 354.3 | 102.6 |
17 | Alpha Natural Resources | 762 | 2,561.0 | 36.4 | 165.5 | 496.9 |
18 | Plains Exploration and Production | 802 | 2,403.5 | 88.8 | -709.1 | -546.7 |
19 | Pioneer Natural Resources | 814 | 2,340.1 | 13.0 | 220.1 | -41.0 |
20 | Southwestern Energy | 819 | 2,311.6 | 84.2 | 567.9 | 156.8 |
21 | Newfield Exploration | 838 | 2,225.0 | 24.2 | -373.0 | -182.9 |
22 | Cimarex Energy | 908 | 1,970.3 | 37.7 | -901.7 | -360.2 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Occidental Petroleum | 28.0 | 16.5 | 25.1 |
2 | Freeport-McMoRan Copper & Gold | -62.2 | -47.4 | -191.7 |
3 | Anadarko Petroleum | 20.7 | 6.7 | 17.4 |
4 | Devon Energy | -13.8 | -6.7 | -12.6 |
5 | Apache | 5.7 | 2.4 | 4.3 |
6 | Chesapeake Energy | 6.2 | 1.9 | 4.4 |
7 | XTO Energy | 24.8 | 5.0 | 11.0 |
8 | EOG Resources | 34.2 | 15.3 | 27.0 |
9 | Peabody Energy | 13.5 | 9.7 | 32.8 |
10 | Newmont Mining | 13.8 | 5.4 | 12.0 |
11 | MDU Resources Group | 5.9 | 4.5 | 10.6 |
12 | Consol Energy | 9.5 | 6.0 | 30.3 |
13 | Noble Energy | 34.6 | 10.9 | 21.4 |
14 | Cliffs Natural Resources | 14.3 | 12.5 | 29.5 |
15 | Massey Energy | 1.9 | 1.5 | 5.4 |
16 | Arch Coal | 11.9 | 8.9 | 20.5 |
17 | Alpha Natural Resources | 6.5 | 9.6 | 22.8 |
18 | Plains Exploration and Production | -29.5 | -10.0 | -29.8 |
19 | Pioneer Natural Resources | 9.4 | 2.4 | 6.1 |
20 | Southwestern Energy | 24.6 | 11.9 | 22.6 |
21 | Newfield Exploration | -16.8 | -5.1 | -11.5 |
22 | Cimarex Energy | -45.8 | -21.6 | -38.4 |
EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
---|---|---|---|---|---|---|
Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
1 | Occidental Petroleum | 32.7 | 25.3 | -20.7 | 10,400 | 7.2 |
2 | Freeport-McMoRan Copper & Gold | N.A. | 11.3 | -75.4 | 29,300 | 15.4 |
3 | Anadarko Petroleum | N.A. | 10.3 | -40.9 | 4,300 | 7.5 |
4 | Devon Energy | N.A. | 16.3 | -25.6 | 5,500 | 10.0 |
5 | Apache | N.A. | 21.9 | -30.2 | 3,639 | 3.4 |
6 | Chesapeake Energy | N.A. | 33.8 | -58.4 | 7,600 | 20.6 |
7 | XTO Energy | N.A. | 41.6 | -30.6 | 3,129 | 32.5 |
8 | EOG Resources | N.A. | N.A. | -25.0 | 2,100 | 16.7 |
9 | Peabody Energy | N.A. | N.A. | -62.9 | 7,200 | 2.9 |
10 | Newmont Mining | N.A. | 9.1 | -15.9 | 15,450 | 3.5 |
11 | MDU Resources Group | 18.4 | 9.4 | -20.2 | 10,074 | -18.1 |
12 | Consol Energy | N.A. | N.A. | -59.7 | 8,176 | 5.8 |
13 | Noble Energy | N.A. | 15.5 | -37.5 | 1,571 | 12.4 |
14 | Cliffs Natural Resources | 22.4 | 19.6 | -48.8 | 5,711 | 7.8 |
15 | Massey Energy | -13.7 | 3.1 | -61.0 | 6,743 | 24.7 |
16 | Arch Coal | N.A. | N.A. | -63.3 | 4,300 | 6.7 |
17 | Alpha Natural Resources | N.A. | N.A. | -50.2 | 3,779 | 3.8 |
18 | Plains Exploration and Production | N.A. | N.A. | -57.0 | 806 | 4.0 |
19 | Pioneer Natural Resources | N.A. | 6.7 | -66.6 | 1,825 | 7.2 |
20 | Southwestern Energy | N.A. | 40.9 | 4.0 | 1,367 | -10.1 |
21 | Newfield Exploration | N.A. | 6.6 | -62.5 | 1,054 | 13.7 |
22 | Cimarex Energy | N.A. | N.A. | -36.7 | 831 | 9.3 |
Rank # of Fortune 500 Companies | |
---|---|
Texas | 64 |
New York | 56 |
California | 51 |
Company | Rank |
---|---|
Valero Energy | 10 |
Microsoft | 35 |
Goldman Sachs | 40 |
Company | 2008 $ (millions) |
---|---|
Exxon Mobil | $45,220.0 |
Chevron | $23,931.0 |
Microsoft | $17,681.0 |