REVENUES | PROFITS | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
1 | Microsoft | 35 | 60,420.0 | 18.2 | 17,681.0 | 25.7 |
2 | Oracle | 113 | 22,430.0 | 24.6 | 5,521.0 | 29.2 |
3 | Symantec | 419 | 5,874.4 | 13.0 | 463.9 | 14.7 |
4 | CA | 529 | 4,277.0 | 7.9 | 500.0 | 323.7 |
5 | Electronic Arts | 590 | 3,665.0 | 18.6 | -454.0 | -697.4 |
6 | Adobe Systems | 601 | 3,579.9 | 13.4 | 871.8 | 20.4 |
7 | Intuit | 678 | 3,072.9 | 12.8 | 476.8 | 8.4 |
8 | Autodesk | 818 | 2,315.2 | 6.6 | 183.6 | -48.5 |
9 | Teradata | 979 | 1,762.0 | N.A. | 250.0 | N.A. |
10 | BMC Software | 994 | 1,731.6 | 9.6 | 313.6 | 45.3 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Microsoft | 29.3 | 24.3 | 48.7 |
2 | Oracle | 24.6 | 11.7 | 24.0 |
3 | Symantec | 7.9 | 2.6 | 4.2 |
4 | CA | 11.7 | 4.3 | 13.5 |
5 | Electronic Arts | -12.4 | -7.5 | -10.5 |
6 | Adobe Systems | 24.4 | 15.0 | 19.8 |
7 | Intuit | 15.5 | 10.2 | 23.0 |
8 | Autodesk | 7.9 | 7.6 | 14.0 |
9 | Teradata | 14.2 | 17.5 | 32.2 |
10 | BMC Software | 18.1 | 9.4 | 31.5 |
EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
---|---|---|---|---|---|---|
Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
1 | Microsoft | 16.2 | -3.9 | -44.4 | 91,000 | 15.2 |
2 | Oracle | 22.9 | 9.4 | -21.5 | 84,233 | 12.8 |
3 | Symantec | 11.3 | 17.4 | -16.2 | 17,600 | 2.9 |
4 | CA | -7.6 | -7.6 | -25.2 | 13,700 | -5.5 |
5 | Electronic Arts | N.A. | 1.3 | -72.5 | 9,000 | 13.9 |
6 | Adobe Systems | 23.4 | 13.9 | -50.2 | 7,335 | 5.4 |
7 | Intuit | N.A. | 7.0 | -24.7 | 8,200 | 0.0 |
8 | Autodesk | 5.6 | 6.8 | -60.5 | 7,800 | 6.8 |
9 | Teradata | N.A. | N.A. | -45.9 | 6,400 | N.A. |
10 | BMC Software | 7.2 | -4.9 | -24.5 | 5,800 | -3.3 |
Rank # of Fortune 500 Companies | |
---|---|
Texas | 64 |
New York | 56 |
California | 51 |
Company | Rank |
---|---|
Valero Energy | 10 |
Microsoft | 35 |
Goldman Sachs | 40 |
Company | 2008 $ (millions) |
---|---|
Exxon Mobil | $45,220.0 |
Chevron | $23,931.0 |
Microsoft | $17,681.0 |