REVENUES | PROFITS | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
1 | Ingram Micro | 67 | 34,362.2 | -2.0 | -394.9 | -243.1 |
2 | Tech Data | 102 | 24,080.5 | 2.8 | 123.6 | 14.2 |
3 | Avnet | 144 | 17,952.7 | 14.5 | 499.1 | 27.0 |
4 | Arrow Electronics | 151 | 16,761.0 | 4.9 | -613.7 | -250.5 |
5 | Synnex | 328 | 7,768.2 | 10.9 | 83.8 | 32.7 |
6 | United Stationers | 475 | 4,986.9 | 7.3 | 98.4 | -8.2 |
7 | Insight Enterprises | 484 | 4,834.4 | 0.1 | -151.6 | -294.9 |
8 | Brightpoint | 496 | 4,658.0 | 8.3 | -342.1 | -821.9 |
9 | ScanSource | 854 | 2,175.5 | 9.5 | 55.6 | 30.5 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Ingram Micro | -1.1 | -5.6 | -14.9 |
2 | Tech Data | 0.5 | 2.5 | 7.2 |
3 | Avnet | 2.8 | 6.1 | 12.1 |
4 | Arrow Electronics | -3.7 | -8.6 | -22.9 |
5 | Synnex | 1.1 | 4.1 | 12.3 |
6 | United Stationers | 2.0 | 5.2 | 17.4 |
7 | Insight Enterprises | -3.1 | -9.4 | -26.9 |
8 | Brightpoint | -7.3 | -29.8 | -136.5 |
9 | ScanSource | 2.6 | 7.2 | 14.1 |
EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
---|---|---|---|---|---|---|
Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
1 | Ingram Micro | N.A. | -9.3 | -25.8 | 14,500 | -3.3 |
2 | Tech Data | -0.3 | -7.8 | -52.7 | 8,013 | -3.0 |
3 | Avnet | 5.6 | -4.5 | -47.9 | 12,800 | 9.4 |
4 | Arrow Electronics | N.A. | -3.4 | -52.0 | 12,700 | 0.8 |
5 | Synnex | N.A. | N.A. | -42.2 | 7,672 | 26.8 |
6 | United Stationers | 9.9 | 2.6 | -27.5 | 5,800 | -4.9 |
7 | Insight Enterprises | N.A. | -11.2 | -62.2 | 4,570 | -4.1 |
8 | Brightpoint | N.A. | -12.1 | -71.7 | 3,032 | -7.2 |
9 | ScanSource | 24.4 | 13.6 | -40.4 | 1,059 | 6.8 |
Rank # of Fortune 500 Companies | |
---|---|
Texas | 64 |
New York | 56 |
California | 51 |
Company | Rank |
---|---|
Valero Energy | 10 |
Microsoft | 35 |
Goldman Sachs | 40 |
Company | 2008 $ (millions) |
---|---|
Exxon Mobil | $45,220.0 |
Chevron | $23,931.0 |
Microsoft | $17,681.0 |