REVENUES | PROFITS | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
1 | Masco | 277 | 9,700.0 | -18.0 | -391.0 | -201.3 |
2 | Fortune Brands | 351 | 7,105.1 | -14.3 | 311.1 | -59.2 |
3 | Newell Rubbermaid | 387 | 6,470.6 | 0.9 | -52.3 | -111.2 |
4 | Black & Decker | 408 | 6,086.1 | -7.3 | 293.6 | -43.3 |
5 | Jarden | 442 | 5,383.3 | 15.5 | -58.9 | -309.6 |
6 | Leggett & Platt | 493 | 4,664.7 | -11.1 | 104.4 | N.A. |
7 | Belk | 613 | 3,499.4 | -8.5 | -213.0 | -322.5 |
8 | Steelcase | 625 | 3,420.8 | 10.4 | 133.2 | 24.6 |
9 | HNI | 785 | 2,477.6 | -3.6 | 45.5 | -62.2 |
10 | Herman Miller | 897 | 2,012.1 | 4.9 | 152.3 | 18.0 |
11 | Furniture Brands International | 982 | 1,758.5 | -18.0 | -385.9 | N.A. |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Masco | -4.0 | -4.1 | -13.7 |
2 | Fortune Brands | 4.4 | 2.6 | 6.6 |
3 | Newell Rubbermaid | -0.8 | -0.8 | -3.2 |
4 | Black & Decker | 4.8 | 5.7 | 26.1 |
5 | Jarden | -1.1 | -1.0 | -4.3 |
6 | Leggett & Platt | 2.2 | 3.3 | 6.3 |
7 | Belk | -6.1 | -7.2 | -15.9 |
8 | Steelcase | 3.9 | 6.3 | 14.6 |
9 | HNI | 1.8 | 3.9 | 10.1 |
10 | Herman Miller | 7.6 | 19.4 | 650.9 |
11 | Furniture Brands International | -21.9 | -38.6 | -105.3 |
EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
---|---|---|---|---|---|---|
Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
1 | Masco | N.A. | -6.4 | -45.1 | 39,000 | -25.0 |
2 | Fortune Brands | 3.1 | 5.7 | -41.1 | 27,100 | -12.7 |
3 | Newell Rubbermaid | N.A. | -10.5 | -60.4 | 20,000 | -11.1 |
4 | Black & Decker | N.A. | -1.4 | -38.1 | 22,100 | -11.6 |
5 | Jarden | N.A. | 8.0 | -51.3 | 20,000 | -20.0 |
6 | Leggett & Platt | -6.7 | -0.9 | -7.2 | 21,090 | -12.1 |
7 | Belk | N.A. | N.A. | N.A. | 26,375 | 0.0 |
8 | Steelcase | -4.0 | -6.3 | -58.0 | 13,500 | 3.8 |
9 | HNI | -5.1 | -2.2 | -52.8 | 12,100 | -8.8 |
10 | Herman Miller | 6.3 | -6.2 | -59.1 | 6,385 | -1.4 |
11 | Furniture Brands International | N.A. | -21.1 | -77.8 | 8,100 | -31.9 |
Rank # of Fortune 500 Companies | |
---|---|
Texas | 64 |
New York | 56 |
California | 51 |
Company | Rank |
---|---|
Valero Energy | 10 |
Microsoft | 35 |
Goldman Sachs | 40 |
Company | 2008 $ (millions) |
---|---|
Exxon Mobil | $45,220.0 |
Chevron | $23,931.0 |
Microsoft | $17,681.0 |