REVENUES | PROFITS | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
1 | 117 | 21,795.6 | 31.3 | 4,226.9 | 0.6 | |
2 | Amazon.com | 130 | 19,166.0 | 29.2 | 645.0 | 35.5 |
3 | Liberty Media | 265 | 10,084.0 | 6.3 | 3,479.0 | 64.6 |
4 | eBay | 303 | 8,541.3 | 11.3 | 1,779.5 | 411.0 |
5 | Yahoo | 345 | 7,208.5 | 3.4 | 424.3 | -35.7 |
6 | Expedia | 699 | 2,937.0 | 10.2 | -2,517.8 | -951.0 |
7 | IAC/InterActiveCorp | 710 | 2,849.7 | -56.6 | -156.2 | N.A. |
8 | Priceline.com | 931 | 1,884.8 | 33.7 | 193.5 | 23.2 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | 19.4 | 13.3 | 15.0 | |
2 | Amazon.com | 3.4 | 7.8 | 24.1 |
3 | Liberty Media | 34.5 | 8.3 | 17.7 |
4 | eBay | 20.8 | 11.4 | 16.1 |
5 | Yahoo | 5.9 | 3.1 | 3.8 |
6 | Expedia | -85.7 | -42.7 | -108.1 |
7 | IAC/InterActiveCorp | -5.5 | -3.0 | -3.5 |
8 | Priceline.com | 10.3 | 14.4 | 26.5 |
EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
---|---|---|---|---|---|---|
Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
1 | N.A. | N.A. | -55.5 | 20,222 | 20.3 | |
2 | Amazon.com | N.A. | -0.4 | -44.6 | 20,700 | 21.8 |
3 | Liberty Media | N.A. | N.A. | N.A. | 22,075 | 15.8 |
4 | eBay | 87.7 | 3.3 | -57.9 | 16,200 | 4.5 |
5 | Yahoo | 26.6 | -8.5 | -47.5 | 13,600 | -4.9 |
6 | Expedia | N.A. | N.A. | -73.9 | 8,050 | 12.6 |
7 | IAC/InterActiveCorp | N.A. | -3.3 | -52.8 | 3,200 | -83.2 |
8 | Priceline.com | N.A. | N.A. | -35.9 | 1,780 | 34.4 |
Rank # of Fortune 500 Companies | |
---|---|
Texas | 64 |
New York | 56 |
California | 51 |
Company | Rank |
---|---|
Valero Energy | 10 |
Microsoft | 35 |
Goldman Sachs | 40 |
Company | 2008 $ (millions) |
---|---|
Exxon Mobil | $45,220.0 |
Chevron | $23,931.0 |
Microsoft | $17,681.0 |