REVENUES | PROFITS | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
1 | International Business Machines | 14 | 103,630.0 | 4.9 | 12,334.0 | 18.4 |
2 | Computer Sciences | 153 | 16,499.5 | 11.1 | 544.6 | 37.1 |
3 | SAIC | 266 | 10,078.0 | 11.5 | 452.0 | 8.7 |
4 | Affiliated Computer Services | 401 | 6,160.6 | 6.7 | 329.0 | 30.0 |
5 | Unisys | 456 | 5,233.2 | -7.4 | -130.1 | N.A. |
6 | BearingPoint | 633 | 3,369.8 | -2.5 | -204.2 | N.A. |
7 | Cognizant Technology Solutions | 716 | 2,816.3 | 31.9 | 430.8 | 23.1 |
8 | Perot Systems | 723 | 2,779.0 | 6.4 | 117.0 | 1.7 |
9 | CACI International | 798 | 2,420.5 | 24.9 | 83.3 | 6.1 |
10 | ManTech International | 941 | 1,870.9 | 29.0 | 90.3 | 34.3 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | International Business Machines | 11.9 | 11.3 | 91.6 |
2 | Computer Sciences | 3.3 | 3.5 | 10.0 |
3 | SAIC | 4.5 | 9.0 | 21.7 |
4 | Affiliated Computer Services | 5.3 | 5.1 | 14.3 |
5 | Unisys | -2.5 | -4.6 | N.A. |
6 | BearingPoint | -6.1 | -11.6 | N.A. |
7 | Cognizant Technology Solutions | 15.3 | 18.1 | 21.9 |
8 | Perot Systems | 4.2 | 5.9 | 9.0 |
9 | CACI International | 3.4 | 4.4 | 9.1 |
10 | ManTech International | 4.8 | 8.8 | 13.3 |
EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
---|---|---|---|---|---|---|
Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
1 | International Business Machines | 10.5 | 0.0 | -20.8 | 398,455 | 3.1 |
2 | Computer Sciences | 6.9 | -5.9 | -29.0 | 89,000 | 12.7 |
3 | SAIC | N.A. | N.A. | -3.2 | 45,587 | 4.1 |
4 | Affiliated Computer Services | 19.6 | 7.4 | 1.9 | 65,000 | 8.3 |
5 | Unisys | N.A. | -30.9 | -82.0 | 29,000 | -3.3 |
6 | BearingPoint | N.A. | N.A. | -99.0 | 17,100 | 0.0 |
7 | Cognizant Technology Solutions | 47.1 | 30.4 | -46.8 | 61,700 | 11.4 |
8 | Perot Systems | N.A. | N.A. | 1.3 | 23,100 | 0.0 |
9 | CACI International | 17.9 | 18.2 | 0.7 | 12,000 | 15.4 |
10 | ManTech International | N.A. | N.A. | 23.7 | 7,900 | 8.2 |
Rank # of Fortune 500 Companies | |
---|---|
Texas | 64 |
New York | 56 |
California | 51 |
Company | Rank |
---|---|
Valero Energy | 10 |
Microsoft | 35 |
Goldman Sachs | 40 |
Company | 2008 $ (millions) |
---|---|
Exxon Mobil | $45,220.0 |
Chevron | $23,931.0 |
Microsoft | $17,681.0 |