REVENUES | PROFITS | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
1 | First Data | 295 | 8,811.3 | 9.4 | -3,764.3 | -2469.0 |
2 | Discover Financial Services | 352 | 7,088.0 | N.A. | 927.8 | N.A. |
3 | Visa | 394 | 6,263.0 | 74.5 | 804.0 | N.A. |
4 | SunGard Data Systems | 435 | 5,596.0 | 14.2 | -242.0 | N.A. |
5 | Western Union | 451 | 5,282.0 | 7.8 | 919.0 | 7.2 |
6 | MasterCard | 474 | 4,991.6 | 22.7 | -253.9 | -123.4 |
7 | Fiserv | 482 | 4,873.0 | -3.0 | 569.0 | 29.5 |
8 | Fidelity National Information Services | 612 | 3,503.6 | -27.2 | 214.8 | -61.7 |
9 | DST Systems | 825 | 2,285.4 | -0.7 | 242.9 | -72.2 |
10 | Broadridge Financial Solutions | 835 | 2,234.1 | N.A. | 192.2 | N.A. |
11 | Alliance Data Systems | 843 | 2,199.0 | -4.0 | 217.4 | 32.5 |
12 | Total System Services | 913 | 1,938.6 | N.A. | 250.1 | N.A. |
13 | Equifax | 915 | 1,935.7 | 5.0 | 272.8 | 0.0 |
14 | Lender Processing Services | 943 | 1,861.9 | N.A. | 230.9 | N.A. |
15 | Dun & Bradstreet | 995 | 1,730.4 | 4.3 | 310.6 | 4.2 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | First Data | -42.7 | -9.9 | -158.3 |
2 | Discover Financial Services | 13.1 | 2.3 | 15.7 |
3 | Visa | 12.8 | 2.3 | 3.8 |
4 | SunGard Data Systems | -4.3 | -1.5 | -7.9 |
5 | Western Union | 17.4 | 16.5 | N.A. |
6 | MasterCard | -5.1 | -3.9 | -13.2 |
7 | Fiserv | 11.7 | 6.1 | 21.9 |
8 | Fidelity National Information Services | 6.1 | 2.9 | 6.1 |
9 | DST Systems | 10.6 | 9.7 | 102.0 |
10 | Broadridge Financial Solutions | 8.6 | 6.8 | 25.8 |
11 | Alliance Data Systems | 9.9 | 5.0 | 55.2 |
12 | Total System Services | 12.9 | 16.1 | 25.2 |
13 | Equifax | 14.1 | 8.4 | 20.8 |
14 | Lender Processing Services | 12.4 | 11.0 | 120.8 |
15 | Dun & Bradstreet | 17.9 | 19.6 | N.A. |
EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
---|---|---|---|---|---|---|
Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
1 | First Data | N.A. | N.A. | N.A. | 26,201 | -1.0 |
2 | Discover Financial Services | N.A. | N.A. | -35.7 | 11,900 | N.A. |
3 | Visa | N.A. | N.A. | N.A. | 5,765 | 5.2 |
4 | SunGard Data Systems | N.A. | N.A. | N.A. | 20,000 | 11.7 |
5 | Western Union | N.A. | N.A. | -40.8 | 5,900 | -3.3 |
6 | MasterCard | N.A. | N.A. | -33.4 | 5,500 | 10.0 |
7 | Fiserv | 19.3 | 4.8 | -34.5 | 20,000 | -20.0 |
8 | Fidelity National Information Services | N.A. | N.A. | -28.2 | 26,000 | -15.4 |
9 | DST Systems | 22.7 | 2.9 | -54.0 | 10,900 | -0.9 |
10 | Broadridge Financial Solutions | N.A. | N.A. | -43.3 | 4,850 | N.A. |
11 | Alliance Data Systems | N.A. | N.A. | -38.0 | 7,400 | -24.5 |
12 | Total System Services | N.A. | N.A. | -49.4 | 8,110 | N.A. |
13 | Equifax | 4.5 | 3.4 | -26.7 | 6,500 | -7.1 |
14 | Lender Processing Services | N.A. | N.A. | N.A. | 7,200 | N.A. |
15 | Dun & Bradstreet | N.A. | N.A. | -11.6 | 4,900 | 0.0 |
Rank # of Fortune 500 Companies | |
---|---|
Texas | 64 |
New York | 56 |
California | 51 |
Company | Rank |
---|---|
Valero Energy | 10 |
Microsoft | 35 |
Goldman Sachs | 40 |
Company | 2008 $ (millions) |
---|---|
Exxon Mobil | $45,220.0 |
Chevron | $23,931.0 |
Microsoft | $17,681.0 |