REVENUES | PROFITS | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
1 | Caterpillar | 44 | 51,324.0 | 14.2 | 3,557.0 | 0.5 |
2 | Deere | 87 | 28,437.6 | 18.1 | 2,052.8 | 12.7 |
3 | Cummins | 181 | 14,342.0 | 9.9 | 755.0 | 2.2 |
4 | Terex | 275 | 9,889.6 | 8.2 | 71.9 | -88.3 |
5 | AGCO | 306 | 8,424.6 | 23.4 | 400.0 | 62.4 |
6 | Manitowoc | 480 | 4,884.3 | 22.0 | -10.7 | -103.2 |
7 | Nacco Industries | 589 | 3,680.3 | 2.2 | -437.6 | -590.0 |
8 | Joy Global | 626 | 3,418.9 | 34.2 | 374.3 | 33.8 |
9 | Bucyrus International | 775 | 2,505.8 | 55.3 | 233.3 | 71.4 |
10 | Sauer-Danfoss | 879 | 2,090.5 | 6.0 | -29.1 | -161.7 |
11 | Toro | 936 | 1,878.2 | 0.1 | 119.7 | -16.0 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Caterpillar | 6.9 | 5.2 | 58.4 |
2 | Deere | 7.2 | 5.3 | 31.4 |
3 | Cummins | 5.3 | 8.9 | 23.4 |
4 | Terex | 0.7 | 1.3 | 4.2 |
5 | AGCO | 4.7 | 8.1 | 20.4 |
6 | Manitowoc | -0.2 | -0.2 | -0.8 |
7 | Nacco Industries | -11.9 | -25.9 | -122.7 |
8 | Joy Global | 10.9 | 14.2 | 70.3 |
9 | Bucyrus International | 9.3 | 9.1 | 24.6 |
10 | Sauer-Danfoss | -1.4 | -2.0 | -7.1 |
11 | Toro | 6.4 | 12.8 | 32.8 |
EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
---|---|---|---|---|---|---|
Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
1 | Caterpillar | 10.7 | 9.5 | -36.7 | 112,887 | 11.4 |
2 | Deere | 8.5 | 10.9 | -58.1 | 56,653 | 8.9 |
3 | Cummins | N.A. | 14.3 | -57.4 | 39,800 | 5.3 |
4 | Terex | -0.7 | 1.9 | -73.6 | 20,000 | -4.8 |
5 | AGCO | 15.2 | 11.7 | -65.3 | 15,606 | 13.9 |
6 | Manitowoc | N.A. | 2.4 | -82.2 | 18,400 | 75.9 |
7 | Nacco Industries | N.A. | -6.9 | -61.2 | 8,300 | -10.8 |
8 | Joy Global | N.A. | N.A. | -64.7 | 11,800 | 28.3 |
9 | Bucyrus International | N.A. | N.A. | -62.6 | 7,200 | 19.0 |
10 | Sauer-Danfoss | N.A. | 4.3 | -63.8 | 9,600 | -2.0 |
11 | Toro | 44.6 | 17.7 | -38.4 | 4,966 | -5.8 |
Rank # of Fortune 500 Companies | |
---|---|
Texas | 64 |
New York | 56 |
California | 51 |
Company | Rank |
---|---|
Valero Energy | 10 |
Microsoft | 35 |
Goldman Sachs | 40 |
Company | 2008 $ (millions) |
---|---|
Exxon Mobil | $45,220.0 |
Chevron | $23,931.0 |
Microsoft | $17,681.0 |