REVENUES | PROFITS | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
1 | Philip Morris International | 93 | 25,705.0 | N.A. | 6,890.0 | N.A. |
2 | Altria Group | 160 | 15,957.0 | -58.1 | 4,930.0 | -49.6 |
3 | Reynolds American | 294 | 8,845.0 | -2.0 | 1,338.0 | 2.3 |
4 | Universal | 850 | 2,186.2 | -25.6 | 119.2 | 168.7 |
5 | Alliance One International | 895 | 2,018.5 | 0.7 | 16.9 | N.A. |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Philip Morris International | 26.8 | 20.9 | 91.9 |
2 | Altria Group | 30.9 | 18.1 | 174.3 |
3 | Reynolds American | 15.1 | 7.4 | 21.5 |
4 | Universal | 5.5 | 5.6 | 10.7 |
5 | Alliance One International | 0.8 | 1.0 | 8.0 |
EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
---|---|---|---|---|---|---|
Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
1 | Philip Morris International | N.A. | N.A. | N.A. | 75,600 | N.A. |
2 | Altria Group | 0.7 | 7.8 | -29.1 | 10,400 | -87.6 |
3 | Reynolds American | N.A. | N.A. | -34.9 | 6,750 | -6.2 |
4 | Universal | -0.8 | 2.3 | -39.5 | 25,000 | 0.0 |
5 | Alliance One International | -15.1 | -6.0 | -27.8 | 4,700 | 0.0 |
Rank # of Fortune 500 Companies | |
---|---|
Texas | 64 |
New York | 56 |
California | 51 |
Company | Rank |
---|---|
Valero Energy | 10 |
Microsoft | 35 |
Goldman Sachs | 40 |
Company | 2008 $ (millions) |
---|---|
Exxon Mobil | $45,220.0 |
Chevron | $23,931.0 |
Microsoft | $17,681.0 |