REVENUES | PROFITS | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
1 | Bank of America Corp. | 11 | 113,106.0 | -5.1 | 4,008.0 | -73.2 |
2 | Citigroup | 12 | 112,372.0 | -29.4 | -27,684.0 | -865.4 |
3 | J.P. Morgan Chase & Co. | 16 | 101,491.0 | -12.8 | 5,605.0 | -63.5 |
4 | Morgan Stanley | 30 | 62,262.0 | -29.2 | 1,707.0 | -46.8 |
5 | Goldman Sachs Group | 40 | 53,579.0 | -39.1 | 2,322.0 | -80.0 |
6 | Wells Fargo | 41 | 51,652.0 | -3.6 | 2,655.0 | -67.0 |
7 | GMAC | 66 | 35,445.0 | 12.6 | 1,868.0 | N.A. |
8 | American Express | 74 | 31,877.0 | -1.4 | 2,699.0 | -32.7 |
9 | U.S. Bancorp | 129 | 19,229.0 | -5.3 | 2,946.0 | -31.9 |
10 | Capital One Financial | 145 | 17,868.5 | -5.8 | -46.0 | -102.9 |
11 | Bank of New York Mellon Corp. | 156 | 16,355.0 | 10.5 | 1,419.0 | -30.4 |
12 | State Street Corp. | 206 | 12,922.0 | 9.3 | 1,811.0 | 43.6 |
13 | SunTrust Banks | 211 | 12,800.8 | -4.9 | 795.8 | -51.3 |
14 | BB&T Corp. | 260 | 10,404.0 | -2.5 | 1,519.0 | -12.4 |
15 | PNC Financial Services Group | 278 | 9,680.0 | -2.8 | 882.0 | -39.9 |
16 | Regions Financial | 280 | 9,636.6 | -10.4 | -5,595.8 | -547.3 |
17 | Fifth Third Bancorp | 302 | 8,554.0 | 0.7 | -2,113.0 | -296.4 |
18 | KeyCorp | 382 | 6,499.0 | -17.5 | -1,468.0 | -259.7 |
19 | CIT Group | 397 | 6,228.9 | -27.6 | -2,799.5 | N.A. |
20 | Northern Trust Corp. | 430 | 5,677.9 | 5.2 | 794.8 | 9.3 |
21 | M&T Bank Corp. | 535 | 4,216.6 | -5.8 | 555.9 | -15.0 |
22 | Marshall & Ilsley Corp. | 550 | 4,025.8 | -29.9 | -2,043.5 | -277.5 |
23 | Comerica | 559 | 3,944.0 | -14.6 | 213.0 | -69.0 |
24 | Huntington Bancshares | 611 | 3,505.5 | 2.5 | -113.8 | -251.4 |
25 | Zions Bancorp. | 666 | 3,164.6 | -12.5 | -266.3 | -153.9 |
26 | Popular | 670 | 3,134.9 | -18.0 | -1,243.9 | N.A. |
27 | First Horizon National Corp. | 676 | 3,098.0 | -2.1 | -192.0 | N.A. |
28 | Synovus Financial Corp. | 823 | 2,292.8 | -48.6 | -582.4 | -210.7 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Bank of America Corp. | 3.5 | 0.2 | 2.3 |
2 | Citigroup | -24.6 | -1.4 | -19.5 |
3 | J.P. Morgan Chase & Co. | 5.5 | 0.3 | 3.4 |
4 | Morgan Stanley | 2.7 | 0.3 | 3.4 |
5 | Goldman Sachs Group | 4.3 | 0.3 | 3.6 |
6 | Wells Fargo | 5.1 | 0.2 | 2.7 |
7 | GMAC | 5.3 | 1.0 | 8.5 |
8 | American Express | 8.5 | 2.1 | 22.8 |
9 | U.S. Bancorp | 15.3 | 1.1 | 11.2 |
10 | Capital One Financial | -0.3 | 0.0 | -0.2 |
11 | Bank of New York Mellon Corp. | 8.7 | 0.6 | 5.1 |
12 | State Street Corp. | 14.0 | 1.0 | 14.2 |
13 | SunTrust Banks | 6.2 | 0.4 | 3.6 |
14 | BB&T Corp. | 14.6 | 1.0 | 9.5 |
15 | PNC Financial Services Group | 9.1 | 0.3 | 3.5 |
16 | Regions Financial | -58.1 | -3.8 | -33.3 |
17 | Fifth Third Bancorp | -24.7 | -1.8 | -17.5 |
18 | KeyCorp | -22.6 | -1.4 | -14.0 |
19 | CIT Group | -44.9 | -3.5 | -34.5 |
20 | Northern Trust Corp. | 14.0 | 1.0 | 12.4 |
21 | M&T Bank Corp. | 13.2 | 0.8 | 8.2 |
22 | Marshall & Ilsley Corp. | -50.8 | -3.3 | -32.6 |
23 | Comerica | 5.4 | 0.3 | 3.0 |
24 | Huntington Bancshares | -3.2 | -0.2 | -1.6 |
25 | Zions Bancorp. | -8.4 | -0.5 | -4.1 |
26 | Popular | -39.7 | -3.2 | -38.1 |
27 | First Horizon National Corp. | -6.2 | -0.6 | -5.9 |
28 | Synovus Financial Corp. | -25.4 | -1.6 | -15.4 |
EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
---|---|---|---|---|---|---|
Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
1 | Bank of America Corp. | -9.2 | -3.1 | -62.9 | 243,075 | 15.9 |
2 | Citigroup | N.A. | -8.9 | -75.6 | 324,850 | -14.6 |
3 | J.P. Morgan Chase & Co. | -7.0 | -0.7 | -25.2 | 224,961 | 24.5 |
4 | Morgan Stanley | -5.9 | -4.2 | -68.8 | 46,964 | -2.7 |
5 | Goldman Sachs Group | N.A. | N.A. | -60.3 | 30,067 | -1.5 |
6 | Wells Fargo | 1.8 | 7.1 | 2.4 | 281,000 | 75.8 |
7 | GMAC | N.A. | N.A. | N.A. | 22,700 | -15.0 |
8 | American Express | 4.2 | -3.8 | -63.6 | 66,000 | -2.5 |
9 | U.S. Bancorp | 9.5 | 1.7 | -16.4 | 57,904 | 10.8 |
10 | Capital One Financial | N.A. | -1.3 | -29.8 | 25,800 | -4.4 |
11 | Bank of New York Mellon Corp. | -2.4 | -1.3 | -40.5 | 42,900 | 1.9 |
12 | State Street Corp. | 12.5 | 2.3 | -50.8 | 28,475 | 5.0 |
13 | SunTrust Banks | -3.5 | -6.1 | -49.4 | 29,333 | -9.3 |
14 | BB&T Corp. | 4.7 | -0.3 | -5.5 | 29,633 | 0.8 |
15 | PNC Financial Services Group | -3.7 | 2.6 | -22.3 | 56,010 | 108.2 |
16 | Regions Financial | N.A. | -9.5 | -63.7 | 30,784 | -7.2 |
17 | Fifth Third Bancorp | N.A. | -13.7 | -65.0 | 21,476 | -1.0 |
18 | KeyCorp | N.A. | -8.2 | -61.0 | 18,095 | -4.4 |
19 | CIT Group | N.A. | N.A. | -79.9 | 4,995 | -25.4 |
20 | Northern Trust Corp. | 8.6 | 3.3 | -30.8 | 12,200 | 11.7 |
21 | M&T Bank Corp. | 6.7 | 2.8 | -26.9 | 13,620 | 3.6 |
22 | Marshall & Ilsley Corp. | N.A. | -2.5 | -44.5 | 10,191 | 5.4 |
23 | Comerica | -10.0 | -8.0 | -50.9 | 10,186 | -5.5 |
24 | Huntington Bancshares | N.A. | -7.3 | -44.0 | 10,951 | -8.2 |
25 | Zions Bancorp. | N.A. | -7.0 | -45.0 | 11,011 | 0.7 |
26 | Popular | N.A. | -8.5 | -48.2 | 10,587 | -13.9 |
27 | First Horizon National Corp. | N.A. | -8.1 | -34.8 | 6,095 | -38.7 |
28 | Synovus Financial Corp. | N.A. | 0.2 | -17.7 | 6,876 | 1.0 |
Rank # of Fortune 500 Companies | |
---|---|
Texas | 64 |
New York | 56 |
California | 51 |
Company | Rank |
---|---|
Valero Energy | 10 |
Microsoft | 35 |
Goldman Sachs | 40 |
Company | 2008 $ (millions) |
---|---|
Exxon Mobil | $45,220.0 |
Chevron | $23,931.0 |
Microsoft | $17,681.0 |