REVENUES | PROFITS | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
1 | Nike | 136 | 18,627.0 | 14.1 | 1,883.4 | 26.3 |
2 | VF | 335 | 7,642.6 | 3.1 | 602.7 | 1.9 |
3 | Polo Ralph Lauren | 481 | 4,880.1 | 13.6 | 419.8 | 4.7 |
4 | Levi Strauss | 518 | 4,400.9 | 0.9 | 229.3 | -50.2 |
5 | Hanesbrands | 532 | 4,248.8 | -5.0 | 127.2 | 0.8 |
6 | Liz Claiborne | 549 | 4,061.8 | -15.8 | -951.8 | N.A. |
7 | Jones Apparel Group | 598 | 3,616.4 | -15.9 | -765.4 | -346.0 |
8 | Quiksilver | 745 | 2,638.8 | 2.0 | -226.3 | N.A. |
9 | Phillips-Van Heusen | 778 | 2,491.9 | 2.8 | 91.8 | -49.9 |
10 | Warnaco Group | 875 | 2,107.6 | 3.8 | 47.3 | -40.3 |
11 | Guess | 878 | 2,093.4 | 19.6 | 213.6 | 14.5 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Nike | 10.1 | 15.1 | 24.1 |
2 | VF | 7.9 | 9.4 | 17.0 |
3 | Polo Ralph Lauren | 8.6 | 9.6 | 17.6 |
4 | Levi Strauss | 5.2 | 8.3 | N.A. |
5 | Hanesbrands | 3.0 | 3.6 | 68.7 |
6 | Liz Claiborne | -23.4 | -50.0 | -189.0 |
7 | Jones Apparel Group | -21.2 | -31.5 | -64.7 |
8 | Quiksilver | -8.6 | -10.4 | -37.7 |
9 | Phillips-Van Heusen | 3.7 | 4.2 | 9.2 |
10 | Warnaco Group | 2.2 | 3.2 | 6.0 |
11 | Guess | 10.2 | 17.1 | 27.5 |
EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
---|---|---|---|---|---|---|
Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
1 | Nike | 18.7 | 10.9 | -19.5 | 32,500 | 7.6 |
2 | VF | 5.7 | 4.3 | -17.5 | 46,600 | -14.1 |
3 | Polo Ralph Lauren | 12.8 | 9.3 | -26.2 | 15,000 | 7.1 |
4 | Levi Strauss | N.A. | N.A. | N.A. | 11,400 | -1.3 |
5 | Hanesbrands | N.A. | N.A. | -53.1 | 45,200 | -5.0 |
6 | Liz Claiborne | N.A. | -15.7 | -86.8 | 15,000 | -9.1 |
7 | Jones Apparel Group | N.A. | -11.3 | -61.4 | 10,318 | -7.4 |
8 | Quiksilver | N.A. | -9.5 | -78.6 | 8,400 | -12.5 |
9 | Phillips-Van Heusen | 15.1 | 11.8 | -45.1 | 8,550 | -4.5 |
10 | Warnaco Group | N.A. | N.A. | -43.6 | 5,200 | 11.7 |
11 | Guess | 14.2 | 20.5 | -59.1 | 10,800 | 9.1 |
Rank # of Fortune 500 Companies | |
---|---|
Texas | 64 |
New York | 56 |
California | 51 |
Company | Rank |
---|---|
Valero Energy | 10 |
Microsoft | 35 |
Goldman Sachs | 40 |
Company | 2008 $ (millions) |
---|---|
Exxon Mobil | $45,220.0 |
Chevron | $23,931.0 |
Microsoft | $17,681.0 |