REVENUES | PROFITS | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
1 | Coca-Cola | 73 | 31,944.0 | 10.7 | 5,807.0 | -2.9 |
2 | Coca-Cola Enterprises | 116 | 21,807.0 | 4.2 | -4,394.0 | -718.0 |
3 | Pepsi Bottling | 189 | 13,796.0 | 1.5 | 162.0 | -69.5 |
4 | Dr Pepper Snapple Group | 427 | 5,710.0 | N.A. | -312.0 | N.A. |
5 | PepsiAmericas | 478 | 4,937.2 | 10.2 | 226.4 | 6.7 |
6 | Molson Coors Brewing | 487 | 4,774.3 | -22.9 | 388.0 | -22.0 |
7 | Constellation Brands | 578 | 3,773.0 | -27.7 | -613.0 | -284.7 |
8 | Brown-Forman | 758 | 2,582.0 | 13.8 | 440.0 | 13.1 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Coca-Cola | 18.2 | 14.3 | 28.4 |
2 | Coca-Cola Enterprises | -20.1 | -28.2 | N.A. |
3 | Pepsi Bottling | 1.2 | 1.2 | 12.1 |
4 | Dr Pepper Snapple Group | -5.5 | -3.6 | -12.0 |
5 | PepsiAmericas | 4.6 | 4.5 | 14.9 |
6 | Molson Coors Brewing | 8.1 | 3.7 | 6.5 |
7 | Constellation Brands | -16.2 | -6.1 | -22.2 |
8 | Brown-Forman | 17.0 | 12.9 | 25.5 |
EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
---|---|---|---|---|---|---|
Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
1 | Coca-Cola | 5.8 | -1.9 | -24.1 | 92,400 | 2.1 |
2 | Coca-Cola Enterprises | N.A. | -9.5 | -53.0 | 72,000 | -1.4 |
3 | Pepsi Bottling | N.A. | N.A. | -41.8 | 66,800 | -3.3 |
4 | Dr Pepper Snapple Group | N.A. | N.A. | N.A. | 20,000 | N.A. |
5 | PepsiAmericas | 15.5 | -1.1 | -37.5 | 20,800 | 0.5 |
6 | Molson Coors Brewing | 8.7 | 7.2 | -3.8 | 14,180 | 46.2 |
7 | Constellation Brands | N.A. | 8.1 | -33.3 | 8,200 | -10.9 |
8 | Brown-Forman | 10.3 | 7.7 | -11.5 | 4,300 | 1.3 |
Rank # of Fortune 500 Companies | |
---|---|
Texas | 64 |
New York | 56 |
California | 51 |
Company | Rank |
---|---|
Valero Energy | 10 |
Microsoft | 35 |
Goldman Sachs | 40 |
Company | 2008 $ (millions) |
---|---|
Exxon Mobil | $45,220.0 |
Chevron | $23,931.0 |
Microsoft | $17,681.0 |