REVENUES | PROFITS | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
1 | Hewlett-Packard | 9 | 118,364.0 | 13.5 | 8,329.0 | 14.7 |
2 | Dell | 33 | 61,101.0 | -0.1 | 2,478.0 | -15.9 |
3 | Apple | 71 | 32,479.0 | 35.3 | 4,834.0 | 38.3 |
4 | Xerox | 147 | 17,608.0 | 2.2 | 230.0 | -79.7 |
5 | Sun Microsystems | 187 | 13,880.0 | 0.1 | 403.0 | -14.8 |
6 | Pitney Bowes | 395 | 6,262.3 | 2.2 | 419.8 | 14.5 |
7 | NCR | 446 | 5,315.0 | -14.2 | 228.0 | -16.8 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Hewlett-Packard | 7.0 | 7.3 | 21.4 |
2 | Dell | 4.1 | 9.4 | 58.0 |
3 | Apple | 14.9 | 12.2 | 23.0 |
4 | Xerox | 1.3 | 1.0 | 3.7 |
5 | Sun Microsystems | 2.9 | 2.8 | 7.2 |
6 | Pitney Bowes | 6.7 | 4.8 | N.A. |
7 | NCR | 4.3 | 5.4 | 51.8 |
EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
---|---|---|---|---|---|---|
Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
1 | Hewlett-Packard | 8.9 | 3.9 | -27.6 | 321,000 | 86.6 |
2 | Dell | 9.1 | -12.0 | -58.2 | 77,700 | -9.1 |
3 | Apple | 26.2 | 23.6 | -56.9 | 33,550 | 48.1 |
4 | Xerox | -6.7 | -17.4 | -50.1 | 57,100 | -0.5 |
5 | Sun Microsystems | -6.6 | -21.5 | -78.9 | 34,900 | 2.0 |
6 | Pitney Bowes | -0.3 | -6.1 | -30.0 | 35,140 | -2.8 |
7 | NCR | 8.5 | 3.5 | -43.7 | 19,779 | -14.7 |
Rank # of Fortune 500 Companies | |
---|---|
Texas | 64 |
New York | 56 |
California | 51 |
Company | Rank |
---|---|
Valero Energy | 10 |
Microsoft | 35 |
Goldman Sachs | 40 |
Company | 2008 $ (millions) |
---|---|
Exxon Mobil | $45,220.0 |
Chevron | $23,931.0 |
Microsoft | $17,681.0 |