|
|
|
|
Audience Reach (uniques) |
|
% Composition |
Index |
Round-Trip Air Flights for Business – Last 30 Days | 2,042,000 | 22.3 | 197 |
Any Airlines for Domestic Business – Last 3 Months | 2,208,000 | 24.1 | 185 |
Any Airlines for International Business – Last 3 Months | 623,000 | 6.8 | 249 |
Airline / Hotel Reward Program – Any | 5,231,000 | 57 | 142 |
Overnight Hotel / Motel Stay for Business – Last 30 Days | 2,544,000 | 27.7 | 172 |
Car Rental for Business – Last 3 Months | 1,810,000 | 19.7 | 211 |
Travel for Business – Last 3 Months | 3,189,000 | 34.7 | 161 |
|
|
(Sources: Nielsen @Plan, Winter 2007.)
|