Blue-Ribbon Companies
Which companies were on the most Fortune lists - including the FORTUNE 500, Fastest-Growing and Best Companies to Work For - this year?
| No. of list appearances | Company name | Ranking | On list |
|---|---|---|---|
| 4 | 3M | No. 97 | Fortune 500 |
| No. 302 | Global 500 | ||
| No. 14 | America's Most Admired Companies Top 20 | ||
| No. 27 | 100 Top MBA Employers | ||
| 5 | Abbott Laboratories | No. 102 | Fortune 500 |
| No. 312 | Global 500 | ||
| No. 5 | In Pharmaceuticals industry on America's Most Admired Companies | ||
| No. 7 | In Pharmaceuticals industry on Global Most Admired Companies | ||
| No. 80 | 100 Top MBA Employers | ||
| 4 | Alcoa | No. 71 | Fortune 500 |
| No. 213 | Global 500 | ||
| No. 3 | In Metals industry on America's Most Admired Companies | ||
| No. 2 | In Metals industry on Global Most Admired Companies | ||
| 4 | Allstate | No. 61 | Fortune 500 |
| No. 181 | Global 500 | ||
| No. 5 | In Insurance: Property and Casualty industry on America's Most Admired Companies | ||
| No. 6 | In Insurance: Property and Casualty industry on Global Most Admired Companies | ||
| 5 | American Express | No. 79 | Fortune 500 |
| No. 243 | Global 500 | ||
| No. 1 | In Megabanks and Credit Card Companies industry on America's Most Admired Companies | ||
| No. 74 | 100 Best Companies to Work For | ||
| No. 30 | 100 Top MBA Employers | ||
| 5 | Amgen | No. 171 | Fortune 500 |
| No. 3 | In Pharmaceuticals industry on America's Most Admired Companies | ||
| No. 6 | In Pharmaceuticals industry on Global Most Admired Companies | ||
| No. 40 | 100 Best Companies to Work For | ||
| No. 48 | 100 Top MBA Employers | ||
| 5 | Anheuser-Busch | No. 146 | Fortune 500 |
| No. 478 | Global 500 | ||
| No. 1 | In Beverages industry on America's Most Admired Companies | ||
| No. 1 | In Beverages industry on Global Most Admired Companies | ||
| No. 49 | 100 Top MBA Employers | ||
| 6 | Apple | No. 121 | Fortune 500 |
| No. 367 | Global 500 | ||
| No. 2 | In Computers industry on America's Most Admired Companies | ||
| No. 2 | In Computers industry on Global Most Admired Companies | ||
| No. 6 | 100 Fastest-Growing Companies | ||
| No. 6 | 100 Top MBA Employers | ||
| 4 | AT&T | No. 27 | Fortune 500 |
| No. 86 | Global 500 | ||
| No. 2 | In Telecommunications industry on America's Most Admired Companies | ||
| No. 2 | In Telecommunications industry on Global Most Admired Companies | ||
| 5 | Bank of America | No. 9 | Fortune 500 |
| No. 21 | Global 500 | ||
| No. 2 | In Megabanks and Credit Card Companies industry on America's Most Admired Companies | ||
| No. 1 | In Mega Banks industry on Global Most Admired Companies | ||
| No. 10 | 100 Top MBA Employers | ||
| 4 | Bear Stearns | No. 138 | Fortune 500 |
| No. 445 | Global 500 | ||
| No. 2 | In Securities industry on America's Most Admired Companies | ||
| No. 46 | 100 Top MBA Employers | ||
| 4 | Berkshire Hathaway | No. 12 | Fortune 500 |
| No. 33 | Global 500 | ||
| No. 1 | In Insurance: Property and Casualty industry on America's Most Admired Companies | ||
| No. 1 | In Insurance: Property and Casualty industry on Global Most Admired Companies | ||
| 5 | Best Buy | No. 72 | Fortune 500 |
| No. 179 | Global 500 | ||
| No. 3 | In Specialty Retailers industry on America's Most Admired Companies | ||
| No. 1 | In Specialty Retailers industry on Global Most Admired Companies | ||
| No. 81 | 100 Top MBA Employers | ||
| 4 | BMW | No. 88 | Global 500 |
| No. 1 | In Motor Vehicles industry on America's Most Admired Companies | ||
| No. 1 | In Motor Vehicles industry on Global Most Admired Companies | ||
| No. 24 | 100 Top MBA Employers | ||
| 5 | Boeing | No. 28 | Fortune 500 |
| No. 87 | Global 500 | ||
| No. 2 | In Aerospace and Defense industry on America's Most Admired Companies | ||
| No. 1 | In Aerospace and Defense industry on Global Most Admired Companies | ||
| No. 67 | 100 Top MBA Employers | ||
| 4 | BP | No. 4 | Global 500 |
| No. 3 | In Petroleum Refining industry on America's Most Admired Companies | ||
| No. 3 | In Petroleum Refining industry on Global Most Admired Companies | ||
| No. 62 | 100 Top MBA Employers | ||
| 5 | Capital One Financial | No. 154 | Fortune 500 |
| No. 492 | Global 500 | ||
| No. 84 | 100 Best Companies to Work For | ||
| No. 5 | Top Companies for Leaders | ||
| Top 20 | 20 Great Employers for New Grads | ||
| 4 | Caterpillar | No. 55 | Fortune 500 |
| No. 151 | Global 500 | ||
| No. 4 | In Industrial and Farm Equipment industry on America's Most Admired Companies | ||
| No. 3 | In Industrial and Farm Equipment industry on Global Most Admired Companies | ||
| 4 | CDW | No. 342 | Fortune 500 |
| No. 2 | In Specialty Retailers industry on America's Most Admired Companies | ||
| No. 82 | 100 Best Companies to Work For | ||
| Top 20 | 20 Great Employers for New Grads | ||
| 5 | Chevron | No. 4 | Fortune 500 |
| No. 7 | Global 500 | ||
| No. 2 | In Petroleum Refining industry on America's Most Admired Companies | ||
| No. 2 | In Petroleum Refining industry on Global Most Admired Companies | ||
| No. 73 | 100 Top MBA Employers | ||
| 6 | Cisco Systems | No. 77 | Fortune 500 |
| No. 232 | Global 500 | ||
| No. 1 | In Network Communications industry on America's Most Admired Companies | ||
| No. 32 | Global Most Admired Companies Top 50 | ||
| No. 11 | 100 Best Companies to Work For | ||
| No. 64 | 100 Top MBA Employers | ||
| 6 | Citigroup | No. 8 | Fortune 500 |
| No. 14 | Global 500 | ||
| No. 5 | In Megabanks and Credit Card Companies industry on America's Most Admired Companies | ||
| No. 3 | In Mega Banks industry on Global Most Admired Companies | ||
| No. 11 | 100 Top MBA Employers | ||
| Top 20 | 20 Great Employers for New Grads | ||
| 5 | Coca-Cola | No. 94 | Fortune 500 |
| No. 285 | Global 500 | ||
| No. 3 | In Beverages industry on America's Most Admired Companies | ||
| No. 3 | In Beverages industry on Global Most Admired Companies | ||
| No. 25 | 100 Top MBA Employers | ||
| 4 | Comcast | No. 84 | Fortune 500 |
| No. 260 | Global 500 | ||
| No. 4 | In Telecommunications industry on America's Most Admired Companies | ||
| No. 3 | In Telecommunications industry on Global Most Admired Companies | ||
| 4 | Constellation Energy | No. 119 | Fortune 500 |
| No. 363 | Global 500 | ||
| No. 5 | In Energy industry on America's Most Admired Companies | ||
| No. 5 | In Energy industry on Global Most Admired Companies | ||
| 4 | Costco Wholesale | No. 32 | Fortune 500 |
| No. 94 | Global 500 | ||
| No. 1 | In Specialty Retailers industry on America's Most Admired Companies | ||
| No. 2 | In Specialty Retailers industry on Global Most Admired Companies | ||
| 4 | CVS/Caremark | No. 51 | Fortune 500 |
| No. 142 | Global 500 | ||
| No. 4 | In Food and Drug Stores industry on America's Most Admired Companies | ||
| No. 4 | In Food and Drug Stores industry on Global Most Admired Companies | ||
| 4 | Deere | No. 98 | Fortune 500 |
| No. 304 | Global 500 | ||
| No. 2 | In Industrial and Farm Equipment industry on America's Most Admired Companies | ||
| No. 2 | In Industrial and Farm Equipment industry on Global Most Admired Companies | ||
| 4 | Dell | No. 34 | Fortune 500 |
| No. 102 | Global 500 | ||
| No. 27 | Global Most Admired Companies Top 50 | ||
| No. 53 | 100 Top MBA Employers | ||
| 4 | Dow Chemical | No. 40 | Fortune 500 |
| No. 123 | Global 500 | ||
| No. 4 | In Chemicals industry on America's Most Admired Companies | ||
| No. 3 | In Chemicals industry on Global Most Admired Companies | ||
| 4 | DuPont | No. 74 | Fortune 500 |
| No. 225 | Global 500 | ||
| No. 1 | In Chemicals industry on America's Most Admired Companies | ||
| No. 1 | In Chemicals industry on Global Most Admired Companies | ||
| 6 | Eli Lilly | No. 149 | Fortune 500 |
| No. 481 | Global 500 | ||
| No. 4 | In Pharmaceuticals industry on America's Most Admired Companies | ||
| No. 4 | In Pharmaceuticals industry on Global Most Admired Companies | ||
| No. 79 | 100 Top MBA Employers | ||
| No. 13 | Top Companies for Leaders | ||
| 5 | Exxon Mobil | No. 2 | Fortune 500 |
| No. 2 | Global 500 | ||
| No. 1 | In Petroleum Refining industry on America's Most Admired Companies | ||
| No. 1 | In Petroleum Refining industry on Global Most Admired Companies | ||
| No. 68 | 100 Top MBA Employers | ||
| 5 | FedEx | No. 68 | Fortune 500 |
| No. 203 | Global 500 | ||
| No. 1 | In Delivery industry on America's Most Admired Companies | ||
| No. 1 | In Delivery industry on Global Most Admired Companies | ||
| No. 58 | 100 Top MBA Employers | ||
| 4 | Gap | No. 144 | Fortune 500 |
| No. 475 | Global 500 | ||
| No. 7 | In Specialty Retailers industry on Global Most Admired Companies | ||
| No. 50 | 100 Top MBA Employers | ||
| 4 | General Dynamics | No. 92 | Fortune 500 |
| No. 280 | Global 500 | ||
| No. 6 | In Aerospace and Defense industry on America's Most Admired Companies | ||
| No. 5 | In Aerospace and Defense industry on Global Most Admired Companies | ||
| 6 | General Electric | No. 6 | Fortune 500 |
| No. 11 | Global 500 | ||
| No. 1 | In Electronics industry on America's Most Admired Companies | ||
| No. 1 | In Electronics industry on Global Most Admired Companies | ||
| No. 8 | 100 Top MBA Employers | ||
| No. 1 | Top Companies for Leaders | ||
| 5 | General Mills | No. 213 | Fortune 500 |
| No. 3 | In Consumer Food Products industry on America's Most Admired Companies | ||
| No. 3 | In Consumer Food Products industry on Global Most Admired Companies | ||
| No. 70 | 100 Top MBA Employers | ||
| No. 6 | Top Companies for Leaders | ||
| 4 | General Motors | No. 3 | Fortune 500 |
| No. 5 | Global 500 | ||
| No. 5 | In Motor Vehicles industry on America's Most Admired Companies | ||
| No. 7 | In Motor Vehicles industry on Global Most Admired Companies | ||
| 4 | GlaxoSmithKline | No. 147 | Global 500 |
| No. 5 | In Pharmaceuticals industry on Global Most Admired Companies | ||
| No. 93 | 100 Top MBA Employers | ||
| No. 17 | Top Companies for Leaders | ||
| 5 | Goldman Sachs | No. 24 | Fortune 500 |
| No. 72 | Global 500 | ||
| No. 3 | In Securities industry on America's Most Admired Companies | ||
| No. 36 | 100 Best Companies to Work For | ||
| No. 3 | 100 Top MBA Employers | ||
| 4 | Goodyear Tire & Rubber | No. 114 | Fortune 500 |
| No. 348 | Global 500 | ||
| No. 2 | In Motor Vehicle Parts industry on America's Most Admired Companies | ||
| No. 4 | In Motor Vehicle Parts industry on Global Most Admired Companies | ||
| 4 | No. 241 | Fortune 500 | |
| No. 2 | In Internet Services and Retailing industry on America's Most Admired Companies | ||
| No. 1 | 100 Best Companies to Work For | ||
| No. 1 | 100 Top MBA Employers | ||
| 4 | Hartford Financial Services | No. 82 | Fortune 500 |
| No. 251 | Global 500 | ||
| No. 4 | In Insurance: Property and Casualty industry on America's Most Admired Companies | ||
| No. 2 | In Insurance: Property and Casualty industry on Global Most Admired Companies | ||
| 5 | Hewlett-Packard | No. 14 | Fortune 500 |
| No. 41 | Global 500 | ||
| No. 5 | In Computers industry on America's Most Admired Companies | ||
| No. 7 | In Computers industry on Global Most Admired Companies | ||
| No. 59 | 100 Top MBA Employers | ||
| 4 | Home Depot | No. 17 | Fortune 500 |
| No. 44 | Global 500 | ||
| No. 5 | In Specialty Retailers industry on America's Most Admired Companies | ||
| No. 5 | In Specialty Retailers industry on Global Most Admired Companies | ||
| 4 | Honeywell International | No. 69 | Fortune 500 |
| No. 209 | Global 500 | ||
| No. 8 | In Aerospace and Defense industry on Global Most Admired Companies | ||
| No. 94 | 100 Top MBA Employers | ||
| 6 | IBM | No. 15 | Fortune 500 |
| No. 42 | Global 500 | ||
| No. 1 | In Computers industry on America's Most Admired Companies | ||
| No. 1 | In Computers industry on Global Most Admired Companies | ||
| No. 23 | 100 Top MBA Employers | ||
| No. 8 | Top Companies for Leaders | ||
| 6 | Intel | No. 62 | Fortune 500 |
| No. 183 | Global 500 | ||
| No. 5 | In Semiconductors industry on America's Most Admired Companies | ||
| No. 2 | In Semiconductors industry on Global Most Admired Companies | ||
| No. 44 | 100 Top MBA Employers | ||
| Top 20 | 20 Great Employers for New Grads | ||
| 4 | International Paper | No. 93 | Fortune 500 |
| No. 282 | Global 500 | ||
| No. 1 | In Forest and Paper Products industry on America's Most Admired Companies | ||
| No. 1 | In Forest and Paper Products industry on Global Most Admired Companies | ||
| 4 | J.P. Morgan Chase & Co. | No. 11 | Fortune 500 |
| No. 31 | Global 500 | ||
| No. 6 | In Mega Banks industry on Global Most Admired Companies | ||
| No. 45 | 100 Top MBA Employers | ||
| 5 | Johnson & Johnson | No. 36 | Fortune 500 |
| No. 112 | Global 500 | ||
| No. 2 | In Pharmaceuticals industry on America's Most Admired Companies | ||
| No. 2 | In Pharmaceuticals industry on Global Most Admired Companies | ||
| No. 13 | 100 Top MBA Employers | ||
| 4 | Johnson Controls | No. 67 | Fortune 500 |
| No. 201 | Global 500 | ||
| No. 1 | In Motor Vehicle Parts industry on America's Most Admired Companies | ||
| No. 2 | In Motor Vehicle Parts industry on Global Most Admired Companies | ||
| 4 | Kimberly-Clark | No. 137 | Fortune 500 |
| No. 437 | Global 500 | ||
| No. 4 | In Household and Personal Products industry on America's Most Admired Companies | ||
| No. 4 | In Household and Personal Products industry on Global Most Admired Companies | ||
| 4 | Kroger | No. 26 | Fortune 500 |
| No. 80 | Global 500 | ||
| No. 6 | In Food and Drug Stores industry on America's Most Admired Companies | ||
| No. 8 | In Food and Drug Stores industry on Global Most Admired Companies | ||
| 4 | L'Oréal | No. 353 | Global 500 |
| No. 2 | In Household and Personal Products industry on Global Most Admired Companies | ||
| No. 35 | 100 Top MBA Employers | ||
| Top 20 | 20 Great Employers for New Grads | ||
| 5 | Lehman Brothers | No. 47 | Fortune 500 |
| No. 132 | Global 500 | ||
| No. 1 | In Securities industry on America's Most Admired Companies | ||
| No. 15 | 100 Top MBA Employers | ||
| Top 20 | 20 Great Employers for New Grads | ||
| 5 | Lockheed Martin | No. 57 | Fortune 500 |
| No. 160 | Global 500 | ||
| No. 3 | In Aerospace and Defense industry on America's Most Admired Companies | ||
| No. 3 | In Aerospace and Defense industry on Global Most Admired Companies | ||
| No. 83 | 100 Top MBA Employers | ||
| 4 | Lowe's | No. 45 | Fortune 500 |
| No. 130 | Global 500 | ||
| No. 4 | In Specialty Retailers industry on America's Most Admired Companies | ||
| No. 3 | In Specialty Retailers industry on Global Most Admired Companies | ||
| 4 | Marriott International | No. 203 | Fortune 500 |
| No. 1 | In Hotels, Casinos, Resorts industry on America's Most Admired Companies | ||
| No. 89 | 100 Best Companies to Work For | ||
| No. 52 | 100 Top MBA Employers | ||
| 4 | McDonald's | No. 108 | Fortune 500 |
| No. 329 | Global 500 | ||
| No. 2 | In Food Services industry on America's Most Admired Companies | ||
| No. 14 | Top Companies for Leaders | ||
| 5 | Medtronic | No. 222 | Fortune 500 |
| No. 4 | In Medical Products and Equipment industry on America's Most Admired Companies | ||
| No. 72 | 100 Best Companies to Work For | ||
| No. 71 | 100 Top MBA Employers | ||
| No. 12 | Top Companies for Leaders | ||
| 7 | Microsoft | No. 49 | Fortune 500 |
| No. 139 | Global 500 | ||
| No. 4 | In Computer Software industry on America's Most Admired Companies | ||
| No. 3 | In Computers industry on Global Most Admired Companies | ||
| No. 50 | 100 Best Companies to Work For | ||
| No. 7 | 100 Top MBA Employers | ||
| Top 20 | 20 Great Employers for New Grads | ||
| 4 | Morgan Stanley | No. 20 | Fortune 500 |
| No. 61 | Global 500 | ||
| No. 5 | In Securities industry on America's Most Admired Companies | ||
| No. 12 | 100 Top MBA Employers | ||
| 5 | Motorola | No. 52 | Fortune 500 |
| No. 143 | Global 500 | ||
| No. 3 | In Network Communications industry on America's Most Admired Companies | ||
| No. 42 | Global Most Admired Companies Top 50 | ||
| No. 77 | 100 Top MBA Employers | ||
| 4 | Nestlé | No. 56 | Global 500 |
| No. 1 | In Consumer Food Products industry on America's Most Admired Companies | ||
| No. 1 | In Consumer Food Products industry on Global Most Admired Companies | ||
| No. 41 | 100 Top MBA Employers | ||
| 4 | New York Life Insurance | No. 78 | Fortune 500 |
| No. 233 | Global 500 | ||
| No. 2 | In Insurance: Life and Health industry on America's Most Admired Companies | ||
| No. 2 | In Insurance: Life and Health industry on Global Most Admired Companies | ||
| 4 | News Corp. | No. 88 | Fortune 500 |
| No. 266 | Global 500 | ||
| No. 2 | In Entertainment industry on America's Most Admired Companies | ||
| No. 2 | In Entertainment industry on Global Most Admired Companies | ||
| 5 | Nike | No. 158 | Fortune 500 |
| No. 499 | Global 500 | ||
| No. 1 | In Apparel industry on America's Most Admired Companies | ||
| No. 69 | 100 Best Companies to Work For | ||
| No. 9 | 100 Top MBA Employers | ||
| 4 | Nokia | No. 119 | Global 500 |
| No. 20 | Global Most Admired Companies Top 50 | ||
| No. 96 | 100 Top MBA Employers | ||
| No. 3 | Top Companies for Leaders | ||
| 5 | Northrop Grumman | No. 73 | Fortune 500 |
| No. 217 | Global 500 | ||
| No. 5 | In Aerospace and Defense industry on America's Most Admired Companies | ||
| No. 6 | In Aerospace and Defense industry on Global Most Admired Companies | ||
| Top 20 | 20 Great Employers for New Grads | ||
| 4 | Northwestern Mutual | No. 112 | Fortune 500 |
| No. 339 | Global 500 | ||
| No. 1 | In Insurance: Life and Health industry on America's Most Admired Companies | ||
| No. 3 | In Insurance: Life and Health industry on Global Most Admired Companies | ||
| 4 | Nucor | No. 161 | Fortune 500 |
| No. 2 | In Metals industry on America's Most Admired Companies | ||
| No. 6 | In Metals industry on Global Most Admired Companies | ||
| No. 63 | 100 Fastest-Growing Companies | ||
| 4 | Occidental Petroleum | No. 124 | Fortune 500 |
| No. 377 | Global 500 | ||
| No. 2 | In Mining, Crude-Oil Production industry on America's Most Admired Companies | ||
| No. 1 | In Mining, Crude-Oil Production industry on Global Most Admired Companies | ||
| 4 | ONEOK | No. 208 | Fortune 500 |
| No. 1 | In Energy industry on America's Most Admired Companies | ||
| No. 1 | In Energy industry on Global Most Admired Companies | ||
| No. 69 | 100 Fastest-Growing Companies | ||
| 5 | PepsiCo | No. 63 | Fortune 500 |
| No. 184 | Global 500 | ||
| No. 2 | In Consumer Food Products industry on America's Most Admired Companies | ||
| No. 2 | In Consumer Food Products industry on Global Most Admired Companies | ||
| No. 33 | 100 Top MBA Employers | ||
| 7 | Procter & Gamble | No. 25 | Fortune 500 |
| No. 74 | Global 500 | ||
| No. 1 | In Household and Personal Products industry on America's Most Admired Companies | ||
| No. 1 | In Household and Personal Products industry on Global Most Admired Companies | ||
| No. 68 | 100 Best Companies to Work For | ||
| No. 17 | 100 Top MBA Employers | ||
| No. 2 | Top Companies for Leaders | ||
| 4 | Prudential Financial | No. 66 | Fortune 500 |
| No. 199 | Global 500 | ||
| No. 3 | In Insurance: Life and Health industry on America's Most Admired Companies | ||
| No. 1 | In Insurance: Life and Health industry on Global Most Admired Companies | ||
| 4 | Publix Super Markets | No. 107 | Fortune 500 |
| No. 326 | Global 500 | ||
| No. 3 | In Food and Drug Stores industry on America's Most Admired Companies | ||
| No. 57 | 100 Best Companies to Work For | ||
| 4 | Qualcomm | No. 317 | Fortune 500 |
| No. 4 | In Network Communications industry on America's Most Admired Companies | ||
| No. 14 | 100 Best Companies to Work For | ||
| Top 20 | 20 Great Employers for New Grads | ||
| 4 | Raytheon | No. 96 | Fortune 500 |
| No. 294 | Global 500 | ||
| No. 4 | In Aerospace and Defense industry on America's Most Admired Companies | ||
| No. 4 | In Aerospace and Defense industry on Global Most Admired Companies | ||
| 4 | Royal Dutch Shell | No. 3 | Global 500 |
| No. 4 | In Petroleum Refining industry on America's Most Admired Companies | ||
| No. 4 | In Petroleum Refining industry on Global Most Admired Companies | ||
| No. 98 | 100 Top MBA Employers | ||
| 4 | Safeway | No. 56 | Fortune 500 |
| No. 155 | Global 500 | ||
| No. 5 | In Food and Drug Stores industry on America's Most Admired Companies | ||
| No. 2 | In Food and Drug Stores industry on Global Most Admired Companies | ||
| 4 | Staples | No. 126 | Fortune 500 |
| No. 397 | Global 500 | ||
| No. 6 | In Specialty Retailers industry on America's Most Admired Companies | ||
| No. 6 | In Specialty Retailers industry on Global Most Admired Companies | ||
| 4 | Starbucks | No. 310 | Fortune 500 |
| No. 1 | In Food Services industry on America's Most Admired Companies | ||
| No. 16 | 100 Best Companies to Work For | ||
| No. 14 | 100 Top MBA Employers | ||
| 5 | Target | No. 33 | Fortune 500 |
| No. 96 | Global 500 | ||
| No. 2 | In General Merchandisers industry on America's Most Admired Companies | ||
| No. 12 | Global Most Admired Companies Top 50 | ||
| No. 29 | 100 Top MBA Employers | ||
| 4 | Texas Instruments | No. 162 | Fortune 500 |
| No. 1 | In Semiconductors industry on America's Most Admired Companies | ||
| No. 1 | In Semiconductors industry on Global Most Admired Companies | ||
| No. 87 | 100 Best Companies to Work For | ||
| 4 | Toyota Motor | No. 6 | Global 500 |
| No. 2 | In Motor Vehicles industry on America's Most Admired Companies | ||
| No. 2 | In Motor Vehicles industry on Global Most Admired Companies | ||
| No. 28 | 100 Top MBA Employers | ||
| 4 | Travelers Cos. | No. 89 | Fortune 500 |
| No. 271 | Global 500 | ||
| No. 6 | In Insurance: Property and Casualty industry on America's Most Admired Companies | ||
| No. 4 | In Insurance: Property and Casualty industry on Global Most Admired Companies | ||
| 4 | Unilever | No. 120 | Global 500 |
| No. 5 | In Consumer Food Products industry on America's Most Admired Companies | ||
| No. 6 | In Consumer Food Products industry on Global Most Admired Companies | ||
| No. 66 | 100 Top MBA Employers | ||
| 4 | United Parcel Service | No. 43 | Fortune 500 |
| No. 128 | Global 500 | ||
| No. 2 | In Delivery industry on America's Most Admired Companies | ||
| No. 2 | In Delivery industry on Global Most Admired Companies | ||
| 4 | United Technologies | No. 42 | Fortune 500 |
| No. 127 | Global 500 | ||
| No. 1 | In Aerospace and Defense industry on America's Most Admired Companies | ||
| No. 2 | In Aerospace and Defense industry on Global Most Admired Companies | ||
| 6 | Valero Energy | No. 16 | Fortune 500 |
| No. 43 | Global 500 | ||
| No. 5 | In Petroleum Refining industry on America's Most Admired Companies | ||
| No. 7 | In Petroleum Refining industry on Global Most Admired Companies | ||
| No. 22 | 100 Best Companies to Work For | ||
| No. 36 | 100 Fastest-Growing Companies | ||
| 5 | Verizon Communications | No. 13 | Fortune 500 |
| No. 39 | Global 500 | ||
| No. 3 | In Telecommunications industry on America's Most Admired Companies | ||
| No. 1 | In Telecommunications industry on Global Most Admired Companies | ||
| No. 82 | 100 Top MBA Employers | ||
| 4 | Wal-Mart Stores | No. 1 | Fortune 500 |
| No. 1 | Global 500 | ||
| No. 19 | America's Most Admired Companies Top 20 | ||
| No. 13 | Global Most Admired Companies Top 50 | ||
| 4 | Walgreen | No. 44 | Fortune 500 |
| No. 129 | Global 500 | ||
| No. 2 | In Food and Drug Stores industry on America's Most Admired Companies | ||
| No. 3 | In Food and Drug Stores industry on Global Most Admired Companies | ||
| 5 | Walt Disney | No. 64 | Fortune 500 |
| No. 191 | Global 500 | ||
| No. 1 | In Entertainment industry on America's Most Admired Companies | ||
| No. 1 | In Entertainment industry on Global Most Admired Companies | ||
| No. 20 | 100 Top MBA Employers | ||
| 4 | Washington Mutual | No. 81 | Fortune 500 |
| No. 250 | Global 500 | ||
| No. 2 | In Mortgage Services industry on America's Most Admired Companies | ||
| No. 92 | 100 Top MBA Employers | ||
| 4 | Wells Fargo | No. 41 | Fortune 500 |
| No. 126 | Global 500 | ||
| No. 3 | In Megabanks and Credit Card Companies industry on America's Most Admired Companies | ||
| No. 65 | 100 Top MBA Employers | ||
| 4 | Weyerhaeuser | No. 105 | Fortune 500 |
| No. 319 | Global 500 | ||
| No. 2 | In Forest and Paper Products industry on America's Most Admired Companies | ||
| No. 2 | In Forest and Paper Products industry on Global Most Admired Companies | ||
| 4 | Xerox | No. 145 | Fortune 500 |
| No. 477 | Global 500 | ||
| No. 3 | In Computers industry on America's Most Admired Companies | ||
| No. 4 | In Computers industry on Global Most Admired Companies |
Find your top companies
