Find your top companies
 High revenue growth  High profit growth
 High EPS growth  High return to investors
 Top 5 in its industry  Best company to work for
 Big employer  Small employer



Video
  • NEXT
    Wal-Mart by the numbers
    A look inside the retail giant, the No. 1 company on the Fortune 500 list - from salaries to its biggest-selling product. Watch
  • NEXT
    BACK
    Customize a Dreamliner
    Boeing, No. 27 on the Fortune 500, relies on thousands of workers around the globe to manufacture each unique 787. Watch
  • NEXT
    BACK
    Nike's run-up to the Olympics
    A major footwear supplier to the Games, and no. 153 on this year's list, says it's not their job to address concerns over human rights in China. Watch
  • BACK
    Apparel giant's success secret
    VF, no. 335 on this year's list, boosts growth by buying successful cult brands, like shoemaker Vans, and giving them freedom to flourish. Watch
FAQ and methodology
Included in the survey are U.S. incorporated companies filing financial statements with a government agency. This includes private companies... More
Current Issue
  • Give the gift of Fortune
  • Get the Fortune app
  • Subscribe

Our annual ranking of America's largest corporations

  • All
    companies
  • All
    industries
Fortune 1000
701 Ingles Markets 2,851.6 58.6
702 Amphenol 2,851.0 353.2
703 Convergys 2,844.3 169.5
704 ABM Industries 2,842.8 52.4
705 JetBlue Airways 2,842.0 18.0
706 Juniper Networks 2,836.1 360.8
707 DRS Technologies 2,821.1 127.1
708 Mirant 2,815.0 1,995.0
709 NetApp 2,804.3 297.7
710 Patterson 2,798.4 208.3
711 Linens Holding 2,794.8 -242.1
712 Hanover Insurance Group 2,786.8 253.1
713 Systemax 2,779.9 69.5
714 Beckman Coulter 2,761.3 211.3
715 Pride International 2,760.3 784.3
716 CF Industries Holdings 2,756.7 372.7
717 United Natural Foods 2,754.3 50.2
718 Analog Devices 2,739.8 496.9
719 Amkor Technology 2,739.4 219.9
720 Granite Construction 2,737.9 112.1
721 Kla-Tencor 2,731.2 528.1
722 Iron Mountain 2,730.0 153.1
723 Questar 2,726.6 507.4
724 Intuit 2,724.9 440.0
725 Apollo Group 2,723.8 408.8
726 Jefferies Group 2,718.9 144.7
727 StanCorp Financial 2,709.2 227.5
728 Tractor Supply 2,703.2 96.2
729 Mueller Industries 2,697.8 115.5
730 LifePoint Hospitals 2,689.0 102.0
731 Wynn Resorts 2,687.5 258.1
732 R.H. Donnelley 2,680.3 46.9
733 Coach 2,678.9 663.7
734 Vanguard Health Systems 2,672.4 -132.7
735 Quanta Services 2,670.7 136.0
736 Mylan 2,666.0 -1,225.3
737 Expedia 2,665.3 295.9
738 Regal Entertainment Group 2,661.2 363.0
739 CenturyTel 2,656.2 418.4
740 Spectrum Brands 2,653.4 -596.7
741 Jones Lang LaSalle 2,652.1 257.8
742 WGL Holdings 2,646.0 107.9
743 PolyOne 2,642.7 11.4
744 Adams Resources & Energy 2,636.2 17.1
745 FMC 2,632.9 132.4
746 TD Ameritrade 2,632.4 645.9
747 Regis 2,626.6 83.2
748 International Game Technology 2,621.4 508.2
749 Crane 2,619.2 -62.3
750 Southern Union 2,616.7 228.7
751 Cabot 2,616.0 129.0
752 Perot Systems 2,612.0 115.0
753 LSI 2,603.6 -2,486.8
754 Quiksilver 2,588.2 -121.1
755 Sentry Insurance Group 2,587.8 305.5
756 Phoenix 2,572.8 123.9
757 Schnitzer Steel Industries 2,572.3 131.3
758 HNI 2,570.5 120.4
759 Lam Research 2,566.6 685.8
760 Barr Pharmaceuticals 2,557.6 128.4
761 Joy Global 2,547.3 279.8
762 Exterran Holdings 2,540.5 34.6
763 Susser Holdings 2,539.2 16.3
764 Hawaiian Electric Industries 2,536.4 84.8
765 Hubbell 2,533.9 208.3
766 Acuity Brands 2,530.7 148.1
767 O'Reilly Automotive 2,522.3 194.0
768 E.W. Scripps 2,518.5 -1.6
769 Sally Beauty Holdings 2,513.8 44.5
770 Universal Forest Products 2,513.2 21.0
771 Cooper-Standard Holdings 2,511.2 -151.0
772 CBRL Group 2,506.1 162.1
773 Graphic Packaging 2,504.6 -74.6
774 Spansion 2,500.8 -263.5
775 Watson Pharmaceuticals 2,496.7 141.0
776 AGL Resources 2,494.0 211.0
777 Graham Packaging 2,493.5 -206.1
778 Molina Healthcare 2,492.5 58.3
779 Landstar System 2,487.3 109.7
780 Markel 2,483.3 405.7
781 Wendy's International 2,469.9 87.9
782 UTStarcom 2,467.0 -195.6
783 AMC Entertainment 2,466.9 134.1
784 Zale 2,437.1 59.3
785 Penn National Gaming 2,436.8 160.1
786 Nasdaq OMX Group 2,436.6 518.4
787 Phillips-Van Heusen 2,425.2 183.3
788 PNM Resources 2,422.6 74.9
789 Annaly Capital Management 2,416.7 414.4
790 Arch Coal 2,413.6 174.9
791 Massey Energy 2,413.5 94.1
792 Kennametal 2,400.5 174.2
793 AnnTaylor Stores 2,396.5 97.2
794 HCC Insurance Holdings 2,388.4 395.4
795 Andersons 2,379.1 68.8
796 HealthSouth 2,377.6 653.4
797 Spartan Stores 2,370.4 25.2
798 Terra Industries 2,360.1 201.9
799 Brown Shoe 2,359.9 60.4
800 Solo Cup 2,353.3 68.2
From the May 5, 2008 issue
Top 50
Headquarters
MAPS
What Readers Say
They speak out on Wal-Mart and other 500 companies...
 
 
 

Most stock quote data provided by BATS. Market indices are shown in real time, except for the DJIA, which is delayed by two minutes. All times are ET. Disclaimer. Morningstar: © 2018 Morningstar, Inc. All Rights Reserved. Factset: FactSet Research Systems Inc. 2018. All rights reserved. Chicago Mercantile Association: Certain market data is the property of Chicago Mercantile Exchange Inc. and its licensors. All rights reserved. Dow Jones: The Dow Jones branded indices are proprietary to and are calculated, distributed and marketed by DJI Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed for use to S&P Opco, LLC and CNN. Standard & Poor's and S&P are registered trademarks of Standard & Poor's Financial Services LLC and Dow Jones is a registered trademark of Dow Jones Trademark Holdings LLC. All content of the Dow Jones branded indices © S&P Dow Jones Indices LLC 2018 and/or its affiliates.