1 | World Fuel Services | 188 | 13,729.6 | 27.3 | 64.8 | 1.3 |
2 | Genuine Parts | 243 | 10,843.2 | 3.7 | 506.3 | 6.5 |
3 | Reliance Steel & Aluminum | 345 | 7,265.6 | 26.4 | 408.0 | 15.1 |
4 | W.W. Grainger | 377 | 6,418.0 | 9.1 | 420.1 | 9.6 |
5 | Wesco International | 408 | 6,003.5 | 12.8 | 240.6 | 10.7 |
6 | Anixter International | 418 | 5,852.9 | 18.5 | 253.5 | 21.1 |
7 | Graybar Electric | 455 | 5,258.3 | 5.0 | 83.4 | 45.4 |
8 | BlueLinx Holdings | 568 | 3,833.9 | -21.7 | -27.9 | -276.5 |
9 | VWR Funding | 598 | 3,522.0 | 8.1 | -74.6 | -208.6 |
10 | Airgas | 640 | 3,205.1 | 12.0 | 154.4 | 25.0 |
11 | Andersons | 795 | 2,379.1 | 63.2 | 68.8 | 89.2 |
12 | Applied Industrial Technologies | 895 | 2,014.1 | 6.0 | 86.0 | 19.0 |
13 | Pool | 911 | 1,928.4 | 1.0 | 69.4 | -27.0 |
14 | Metals USA Holdings | 930 | 1,845.3 | 2.4 | 13.9 | -64.9 |
15 | Watsco | 953 | 1,770.5 | -1.7 | 65.6 | -20.4 |
16 | MSC Industrial Direct | 975 | 1,688.2 | 28.1 | 173.9 | 27.5 |
17 | Beacon Roofing Supply | 994 | 1,645.8 | 9.7 | 25.3 | -48.7 |
1 | World Fuel Services | 15.2 | 12.1 | -34.5 | 916 | 23.3 |
2 | Genuine Parts | 4.6 | 6.8 | 0.5 | 32,000 | 0.0 |
3 | Reliance Steel & Aluminum | 22.3 | 19.5 | 38.5 | 9,260 | 7.7 |
4 | W.W. Grainger | 8.1 | 7.7 | 27.1 | 16,884 | 6.2 |
5 | Wesco International | 0.0 | 0.0 | -32.6 | 7,300 | 2.8 |
6 | Anixter International | 20.2 | 16.0 | 14.7 | 8,000 | 6.7 |
7 | Graybar Electric | 4.9 | 0.0 | 0.0 | 8,600 | 2.4 |
8 | BlueLinx Holdings | 0.0 | 0.0 | -59.4 | 2,800 | -15.2 |
9 | VWR Funding | 0.0 | 0.0 | 0.0 | 6,650 | 5.6 |
10 | Airgas | 18.9 | 14.5 | 29.5 | 11,500 | 11.7 |
11 | Andersons | 31.1 | 28.2 | 6.2 | 2,177 | 5.2 |
12 | Applied Industrial Technologies | 11.7 | 11.9 | 12.4 | 4,635 | -1.0 |
13 | Pool | 25.5 | 23.3 | -48.6 | 3,500 | -2.8 |
14 | Metals USA Holdings | 0.0 | 0.0 | 0.0 | 2,705 | -6.7 |
15 | Watsco | 13.3 | 9.7 | -19.9 | 3,600 | 9.1 |
16 | MSC Industrial Direct | 17.2 | 7.8 | 4.9 | 3,872 | 4.9 |
17 | Beacon Roofing Supply | 0.0 | 0.0 | -55.3 | 2,708 | 2.5 |
From the May 5, 2008 issue